🛡️
CAUTIOUS:
4.3
Cautious
Favor: Value → Multi-Factor → Quality
Exposure: 35%
⚡ QUANTITATIVE STOCK SCREENERS
🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
⚙ Quality Compounders (QARP) 📆 Run Weekly / Monthly
When to Run: Weekly Portfolio Selection. Top 50 shown — highest-quality compounders.
Strategy Purpose: Quality at a Reasonable Price (QARP). Balances capital efficiency, pricing power, balance sheet safety, and cash generation.
QARP Score: 25% ROIC + 20% Gross Margin + 20% P/FCF Inv + 15% Quick Ratio + 20% Altman Z-Score
Showing 50 of 50 tickers
(Filter columns below with
>10, <15, or text)
| Ticker ⇅ | Sector ⇅ | Price ⇅ | RSI(14) ⇅ | ROIC ⇅ | Gross Margin ⇅ | Altman Z ⇅ | P/FCF ⇅ | QARP Score ⇅ | vs SMA200 ⇅ | 1D % ⇅ | 1W % ⇅ | YTD % ⇅ | 1YR % ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Technology | $1436.56 | 41.4 | 35.80% | 78.40% | 39.49 | 17.8x | 90.6 | +56.6% | -10.8% | +6.0% | +505.2% | +2610.0% |
| INCY | Healthcare | $117.67 | 62.1 | 13.00% | 91.80% | 9.13 | 16.6x | 89.6 | +16.5% | +0.8% | +0.4% | +19.1% | +35.3% |
| APP | Communication Services | $391.98 | 30.4 | 38.90% | 88.90% | 16.51 | 23.2x | 88.4 | -23.5% | -1.7% | -7.7% | -41.8% | -21.6% |
| NVDA | Technology | $206.84 | 51.0 | 23.00% | 74.90% | 48.54 | 25.8x | 85.3 | +6.9% | -0.9% | +2.0% | +10.9% | +20.5% |
| MU | Technology | $920.95 | 46.3 | 34.50% | 84.60% | 2.54 | 14.8x | 83.3 | +68.5% | -7.0% | +8.5% | +222.7% | +641.4% |
| INTU | Technology | $296.33 | 56.1 | 13.30% | 83.90% | 4.11 | 3.9x | 83.0 | -33.5% | +5.3% | +1.8% | -55.3% | -55.7% |
| VEEV | Healthcare | $186.24 | 53.1 | 3.70% | 75.00% | 12.29 | 6.7x | 82.6 | -2.5% | +3.7% | -4.7% | -16.6% | -31.0% |
| TROW | Financial Services | $116.5 | 55.6 | 6.30% | 55.10% | 7.62 | 8.2x | 82.0 | +14.9% | +1.3% | -0.7% | +13.8% | +10.6% |
| FICO | Technology | $1237.37 | 52.9 | 22.40% | 86.80% | 8.89 | 33.5x | 81.9 | -7.5% | +2.6% | -1.6% | -26.8% | -18.6% |
| ADBE | Technology | $225.11 | 52.0 | 12.50% | 89.20% | 5.7 | 10.6x | 81.3 | -16.3% | +6.1% | -5.1% | -35.7% | -34.6% |
| TPL | Energy | $419.44 | 56.5 | 10.70% | 88.00% | 89.74 | 46.8x | 81.0 | +6.1% | -1.4% | +0.9% | +46.0% | +38.4% |
| RMD | Healthcare | $195.27 | 46.4 | 7.00% | 62.20% | 9.32 | 13.8x | 80.6 | -14.9% | +1.8% | -1.9% | -18.9% | -27.5% |
| VRTX | Healthcare | $477.36 | 48.8 | 5.90% | 86.80% | 11.66 | 23.4x | 80.4 | +4.7% | +0.9% | -1.7% | +5.3% | +20.4% |
| NTAP | Technology | $167.74 | 56.0 | 20.60% | 70.10% | 2.6 | 9.1x | 80.1 | +40.6% | +1.9% | +2.4% | +56.6% | +44.0% |
| CPRT | Industrials | $27.94 | 44.3 | 6.70% | 46.30% | 19.84 | 12.8x | 79.4 | -20.5% | +2.7% | +1.2% | -28.6% | -41.9% |
| FFIV | Technology | $392.21 | 42.9 | 5.70% | 81.40% | 6.09 | 15.9x | 79.3 | +25.4% | +1.1% | -4.1% | +53.7% | +26.9% |
| PLTR | Technology | $122.92 | 42.0 | 11.50% | 86.80% | 119.79 | 79.1x | 78.7 | -17.8% | -0.4% | -7.1% | -30.8% | -21.3% |
| META | Communication Services | $595.19 | 43.9 | 5.90% | 81.90% | 7.56 | 24.7x | 78.0 | -5.5% | -1.8% | -7.9% | -9.8% | -20.5% |
| ADSK | Technology | $209.75 | 50.6 | 14.40% | 91.00% | 3.24 | 12.8x | 77.7 | -15.3% | +2.2% | -3.9% | -29.1% | -33.9% |
| EBAY | Consumer Cyclical | $109.39 | 43.7 | 5.80% | 74.00% | 5.68 | 13.5x | 77.5 | +12.9% | +0.1% | -2.4% | +25.6% | +21.3% |
| PTC | Technology | $118.52 | 44.9 | 4.90% | 85.30% | 4.17 | 10.8x | 76.8 | -20.8% | +4.8% | -4.7% | -32.0% | -44.2% |
| DXCM | Health Care | $71.54 | 47.3 | 5.90% | 62.90% | 6.07 | 15.4x | 76.0 | +6.0% | +1.5% | -6.7% | +7.8% | -17.5% |
| IT | Technology | $140.5 | 52.3 | 14.20% | 71.60% | 2.31 | 6.3x | 75.2 | -20.8% | +5.1% | +0.2% | -44.3% | -43.3% |
| GILD | Healthcare | $129.31 | 47.7 | 5.60% | 79.20% | 3.85 | 16.5x | 75.0 | -2.9% | -1.2% | -3.7% | +5.4% | +14.7% |
| ANET | Technology | $173.99 | 52.6 | 8.70% | 61.90% | 17.24 | 33.4x | 74.9 | +20.1% | -1.5% | +3.2% | +32.8% | +26.6% |
| EA | Communication Services | $209.06 | 78.0 | 8.20% | 82.80% | 5.96 | 25.3x | 74.9 | +3.1% | 0.0% | +0.1% | +2.3% | +24.5% |
| NEM | Basic Materials | $93.19 | 44.9 | 6.70% | 56.00% | 3.24 | 11.1x | 74.9 | -13.4% | -1.6% | +3.9% | -6.7% | +23.6% |
| VRSK | Industrials | $201.34 | 63.0 | 9.10% | 69.80% | 5.6 | 20.2x | 74.5 | +3.1% | +4.2% | +0.3% | -10.0% | -25.0% |
| MCO | Financial Services | $471.5 | 45.5 | 8.80% | 76.30% | 6.52 | 29.7x | 74.3 | +0.4% | -0.2% | -7.7% | -7.7% | -5.0% |
| ALNY | Healthcare | $271.77 | 39.1 | 39.20% | 81.90% | 4.72 | 186.4x | 73.9 | -19.1% | +1.1% | +1.6% | -31.7% | -39.3% |
| DECK | Consumer Cyclical | $96.04 | 34.3 | 12.60% | 57.60% | 8.7 | 42.3x | 73.3 | -7.9% | -0.2% | -9.8% | -7.4% | -22.3% |
| GRMN | Technology | $243.03 | 52.2 | 5.20% | 59.40% | 18.69 | 25.0x | 73.2 | +6.4% | +1.2% | -2.6% | +19.8% | +2.6% |
| AVGO | Technology | $381.92 | 47.8 | 7.50% | 69.50% | 12.15 | 44.3x | 72.9 | +4.3% | -2.7% | +3.0% | +10.3% | +26.3% |
| HAS | Consumer Cyclical | $88.79 | 64.1 | 6.40% | 68.60% | 2.36 | 10.9x | 72.8 | -0.0% | +1.6% | +8.9% | +8.3% | +12.3% |
| MNST | Consumer Defensive | $93.49 | 44.8 | 8.30% | 55.00% | 28.75 | 39.4x | 72.2 | +14.6% | -0.1% | -4.1% | +21.9% | +47.2% |
| MSCI | Financial Services | $550.79 | 36.5 | 11.50% | 82.70% | 4.77 | 30.7x | 71.4 | -4.0% | -0.3% | -12.4% | -4.0% | -0.1% |
| EOG | Energy | $146.39 | 68.3 | 5.50% | 65.80% | 3.17 | 14.7x | 71.0 | +16.6% | +0.6% | +4.6% | +39.4% | +20.4% |
| FIX | Industrials | $1733.6 | 45.5 | 25.70% | 25.90% | 8.24 | 15.3x | 70.8 | +19.0% | -5.3% | +3.6% | +85.8% | +147.4% |
| ISRG | Healthcare | $337.5 | 31.5 | 4.80% | 66.10% | 30.27 | 37.4x | 70.4 | -29.8% | +1.7% | -2.3% | -40.4% | -25.7% |
| ARM | Technology | $260.01 | 36.8 | 4.80% | 97.90% | 72.81 | 408.4x | 70.0 | +36.4% | -8.1% | -2.7% | +137.9% | +97.8% |
| TPR | Consumer Cyclical | $142.6 | 50.2 | 10.00% | 76.90% | 3.01 | 31.9x | 69.9 | +3.3% | +2.5% | +0.8% | +11.6% | +36.6% |
| KLAC | Technology | $210.52 | 43.4 | 11.70% | 61.10% | 16.12 | 110.5x | 69.8 | +25.6% | -3.8% | -1.0% | +73.3% | +141.1% |
| KEYS | Technology | $318.67 | 44.3 | 5.10% | 68.60% | 7.4 | 28.8x | 69.4 | +13.5% | -2.0% | +0.9% | +56.8% | +92.8% |
| PDD | Consumer Cyclical | $82.66 | 47.3 | 4.80% | 55.90% | 1.87 | 1.8x | 69.0 | -17.7% | -0.8% | -1.8% | -27.1% | -33.5% |
| SNA | Industrials | $404.12 | 53.7 | 4.60% | 52.60% | 6.96 | 21.0x | 69.0 | +8.9% | +2.2% | -1.7% | +17.3% | +25.6% |
| IBKR | Financial Services | $91.74 | 48.7 | 12.70% | 89.70% | 0.7 | 2.8x | 68.7 | +20.0% | -0.0% | +1.3% | +42.7% | +43.5% |
| EXPE | Consumer Cyclical | $259.94 | 51.7 | 12.10% | 89.00% | 0.8 | 2.0x | 68.7 | +4.7% | +0.9% | -3.3% | -8.2% | +22.3% |
| NVR | Consumer Cyclical | $6414.67 | 48.8 | 6.30% | 21.80% | 10.39 | 12.8x | 68.6 | -6.9% | +4.2% | -1.2% | -12.0% | -21.7% |
| PODD | Healthcare | $163.26 | 55.8 | 5.60% | 69.50% | 5.01 | 32.9x | 68.5 | -26.3% | +3.1% | -0.5% | -42.6% | -52.5% |
| MPWR | Technology | $1333.81 | 45.2 | 7.20% | 55.30% | 52.81 | 91.3x | 68.5 | +7.8% | -4.5% | +1.7% | +47.2% | +61.2% |
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 50 tickers
Data: on-the-fly from Database quarterly filings + daily closes
Generated 2026-07-26 16:46 CT