🛡️
CAUTIOUS:
4.3
Cautious
Favor: Value → Multi-Factor → Quality
Exposure: 35%
⚡ QUANTITATIVE STOCK SCREENERS
🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
⚙ Pure Strong Momentum 📅 Run Daily (Market Close / Pre-Market)
When to Run: Daily at Market Close (15:45 ET).
Strategy Purpose: Tactical trend-following. Pinpoints top market price performers with high trend strength and liquidity.
Active Rules: 12M Return Top 20% | Price > SMA50 > SMA200 | 20D Avg Dollar Volume ≥ $2.0M | RSI ≥ 50
Showing 50 of 50 tickers
(Filter columns below with
>10, <15, or text)
| Ticker ⇅ | Sector ⇅ | Price ⇅ | RSI(14) ⇅ | ROIC ⇅ | Gross Margin ⇅ | Altman Z ⇅ | 1Y % ⇅ | Vol Ratio / $Vol ⇅ | vs SMA200 ⇅ | 1D % ⇅ | 1W % ⇅ | YTD % ⇅ | 1YR % ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELL | Technology | $437.5 | 56.1 | 18.00% | 17.80% | — | +252.8% | x | +103.7% | -0.4% | +10.4% | +247.6% | +252.8% |
| AMD | Technology | $521.95 | 49.5 | 2.00% | 52.80% | — | +222.6% | x | +66.5% | -3.3% | +5.3% | +143.7% | +222.6% |
| HPE | Technology | $47.69 | 54.2 | 1.80% | 36.50% | — | +109.0% | x | +61.7% | +0.1% | +4.1% | +98.5% | +109.0% |
| FTNT | Technology | $152.37 | 47.7 | — | 80.30% | — | +99.0% | x | +51.8% | +0.5% | -5.7% | +91.9% | +99.0% |
| JBHT | Industrials | $288.3 | 54.4 | 3.20% | 12.60% | — | +98.3% | x | +25.0% | -0.4% | -1.1% | +48.3% | +98.3% |
| VLO | Energy | $302.5 | 63.5 | 4.10% | 6.30% | — | +94.7% | x | +36.4% | -0.9% | -2.3% | +85.8% | +94.7% |
| DDOG | Technology | $246.86 | 48.5 | 10.00% | 79.20% | — | +87.3% | x | +51.8% | +1.0% | -4.6% | +81.5% | +87.3% |
| DVA | Healthcare | $235.44 | 64.2 | 2.80% | 31.40% | — | +73.2% | x | +49.5% | +0.5% | -0.6% | +107.2% | +73.2% |
| MPC | Energy | $309.24 | 68.8 | 1.50% | 6.20% | — | +72.8% | x | +39.2% | -1.0% | -1.1% | +90.1% | +72.8% |
| CASY | Consumer Cyclical | $861.63 | 56.4 | 2.80% | 23.60% | — | +72.5% | x | +21.8% | -1.6% | +0.3% | +55.9% | +72.5% |
| TRGP | Energy | $281.33 | 57.6 | 3.00% | 31.10% | — | +72.0% | x | +22.4% | -1.5% | -0.6% | +52.5% | +72.0% |
| NUE | Basic Materials | $247.56 | 61.1 | 3.20% | 15.80% | — | +70.5% | x | +26.4% | +2.7% | +4.6% | +51.8% | +70.5% |
| PANW | Technology | $323.79 | 49.8 | -50.00% | 67.60% | — | +68.3% | x | +55.0% | -0.6% | -9.7% | +75.8% | +68.3% |
| HWM | Industrials | $289.26 | 66.5 | 7.00% | 36.90% | — | +65.8% | x | +20.6% | +0.8% | +6.2% | +41.1% | +65.8% |
| CSX | Industrials | $53.23 | 76.6 | 3.50% | 38.30% | — | +64.9% | x | +27.6% | +0.8% | +4.9% | +46.8% | +64.9% |
| STT | Financial Services | $185.4 | 66.8 | — | — | — | +64.1% | x | +31.2% | +0.6% | +1.6% | +43.7% | +64.1% |
| VTRS | Healthcare | $17.24 | 58.4 | -10.00% | 32.90% | — | +63.4% | x | +20.5% | -0.2% | -0.3% | +38.5% | +63.4% |
| LLY | Healthcare | $1196.03 | 56.9 | 11.80% | 81.90% | — | +61.0% | x | +15.3% | +0.9% | +1.4% | +11.3% | +61.0% |
| APA | Energy | $36.15 | 58.1 | 5.70% | 53.50% | — | +59.4% | x | +11.7% | -0.7% | +2.6% | +47.8% | +59.4% |
| BNY | Financial Services | $158.91 | 63.5 | — | — | — | +59.0% | x | +27.0% | -0.7% | +1.1% | +36.9% | +59.0% |
| ROST | Consumer Cyclical | $238.89 | 63.1 | 9.00% | 29.60% | — | +58.5% | x | +15.4% | +2.8% | +2.3% | +32.6% | +58.5% |
| PSX | Energy | $206.77 | 67.9 | 20.00% | 8.50% | — | +58.4% | x | +27.9% | -0.1% | -0.0% | +60.2% | +58.4% |
| WAB | Industrials | $302.5 | 75.6 | 2.70% | 36.50% | — | +58.2% | x | +22.5% | +1.5% | +15.4% | +41.7% | +58.2% |
| MRK | Healthcare | $131.07 | 62.3 | -280.00% | 74.20% | — | +55.9% | x | +14.7% | +0.5% | +2.8% | +24.5% | +55.9% |
| BIIB | Health Care | $202.19 | 50.4 | 1.80% | 73.30% | — | +52.5% | x | +11.1% | +0.8% | -1.8% | +14.9% | +52.5% |
| CAH | Healthcare | $228.03 | 51.3 | 35.40% | 4.10% | — | +51.5% | x | +7.6% | +0.9% | -0.2% | +11.0% | +51.5% |
| WELL | Real Estate | $252.07 | 75.2 | 90.00% | 37.80% | — | +50.6% | x | +22.7% | +2.0% | +3.6% | +35.8% | +50.6% |
| BG | Consumer Defensive | $121.53 | 59.2 | 60.00% | 3.50% | — | +49.6% | x | +6.2% | -0.6% | +2.0% | +36.4% | +49.6% |
| VTR | Real Estate | $100.53 | 78.1 | 60.00% | 39.40% | — | +49.0% | x | +20.2% | +2.7% | +4.6% | +29.9% | +49.0% |
| TGT | Consumer Defensive | $136.78 | 54.8 | 2.70% | 29.00% | — | +48.1% | x | +17.7% | +1.7% | -2.0% | +39.9% | +48.1% |
| HST | Real Estate | $24.5 | 59.1 | 2.80% | 54.90% | — | +47.9% | x | +22.8% | +2.3% | +2.3% | +42.3% | +47.9% |
| CF | Basic Materials | $125.07 | 65.9 | 5.60% | 37.60% | — | +47.5% | x | +19.0% | -1.3% | +3.0% | +61.7% | +47.5% |
| JNJ | Healthcare | $263.4 | 62.9 | 4.90% | 66.30% | — | +47.3% | x | +14.6% | +1.6% | +4.1% | +27.3% | +47.3% |
| MNST | Consumer Defensive | $93.49 | 44.8 | 8.30% | 55.00% | — | +47.2% | x | +14.6% | -0.1% | -4.1% | +21.9% | +47.2% |
| CVS | Healthcare | $107.74 | 61.8 | 2.40% | 15.60% | — | +46.9% | x | +28.1% | +0.8% | +0.3% | +35.8% | +46.9% |
| EXPD | Industrials | $175.3 | 58.3 | 14.40% | 14.00% | — | +45.6% | x | +13.8% | -0.5% | -4.1% | +17.6% | +45.6% |
| SLB | Energy | $52.42 | 66.6 | 2.40% | 15.30% | — | +45.6% | x | +8.4% | +11.0% | +11.6% | +36.6% | +45.6% |
| DD | Basic Materials | $137.7 | 51.4 | 1.20% | 35.80% | — | +45.2% | x | +11.6% | +0.2% | +1.8% | +14.2% | +45.2% |
| EIX | Utilities | $79.75 | 68.8 | 1.50% | 51.60% | — | +44.1% | x | +17.3% | +0.1% | +2.7% | +32.9% | +44.1% |
| NTAP | Technology | $167.74 | 56.0 | 20.60% | 70.10% | — | +44.0% | x | +40.6% | +1.9% | +2.4% | +56.6% | +44.0% |
| FANG | Energy | $204.68 | 67.9 | 2.20% | 37.90% | — | +43.8% | x | +15.6% | -0.4% | +4.7% | +36.2% | +43.8% |
| IBKR | Financial Services | $91.74 | 48.7 | 12.70% | 89.70% | — | +43.5% | x | +20.0% | -0.0% | +1.3% | +42.7% | +43.5% |
| GM | Consumer Cyclical | $82.64 | 61.8 | 70.00% | 7.60% | — | +43.1% | x | +5.2% | +2.4% | +8.6% | +1.6% | +43.1% |
| IRM | Real Estate | $128.31 | 59.2 | 1.90% | 54.00% | — | +42.9% | x | +19.9% | +3.0% | +3.6% | +54.7% | +42.9% |
| EQIX | Real Estate | $1084.24 | 61.8 | 1.40% | 51.50% | — | +42.2% | x | +14.9% | +4.9% | +6.3% | +41.5% | +42.2% |
| GS | Financial Services | $1061.23 | 49.3 | — | — | — | +41.7% | x | +14.0% | -1.3% | -0.4% | +20.7% | +41.7% |
| TRV | Financial Services | $387.26 | 81.2 | 5.50% | — | — | +40.0% | x | +28.9% | +2.9% | +5.0% | +33.5% | +40.0% |
| XOM | Energy | $156.94 | 73.7 | 1.10% | 16.70% | — | +39.6% | x | +10.4% | 0.0% | +6.5% | +30.4% | +39.6% |
| CRL | Healthcare | $226.58 | 60.2 | 1.60% | 29.60% | — | +39.6% | x | +21.6% | -1.2% | +1.0% | +13.6% | +39.6% |
| ADM | Consumer Defensive | $85.92 | 68.2 | 60.00% | 6.00% | — | +39.2% | x | +22.1% | -0.5% | 0.0% | +49.5% | +39.2% |
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 50 tickers
Data: on-the-fly from Database quarterly filings + daily closes
Generated 2026-07-26 16:49 CT