atlas
dual_momentum
dynamo
levetf
megahold
retirement401k
sector_etf
sector_pulse
stock_scorer
trendrunner
↻ Refresh
Open Positions
DYNAMO
· broker: webull
· source: quantos-central.db
| # | Ticker | Account / Broker | Shares | Avg Cost | Synced | Status | P&L % |
|---|---|---|---|---|---|---|---|
| 1 | MRK | 283445328441899086 | 18 | $127.86 | 2026-07-22 | OPEN | — |
| 2 | HPE | 283445328441899086 | 79 | $49.42 | 2026-07-22 | OPEN | — |
| 3 | HAS | 283445328441899086 | 51 | $89.27 | 2026-07-22 | OPEN | — |
| 4 | GPN | 283445328441899086 | 58 | $80.67 | 2026-07-22 | OPEN | — |
| 5 | DELL | 283445328441899086 | 9 | $442.32 | 2026-07-22 | OPEN | — |
| 6 | ABBV | 283445328441899086 | 10 | $257.04 | 2026-07-22 | OPEN | — |
| 7 | SOXL | CUY8H937 | 200 | $142.31 | 2026-07-20 | OPEN | — |
7 positions · live data from quantos-central.db