Positions · ATLAS
2026-07-26 16:45 CT
↻ Refresh
Open Positions ATLAS · broker: webull_roth, webull_rollover  ·  source: quantos-central.db
# Ticker Account / Broker Shares Avg Cost Synced Status P&L %
1 FISV CUV2RHN2 24 $51.04 2026-07-24 OPEN
2 CME CUV2RHN2 4 $255.49 2026-07-24 OPEN
3 BLK CUV2RHN2 1 $1054.73 2026-07-24 OPEN
4 WAT CUV2RHN2 4 $370.84 2026-07-22 OPEN
5 EQT CUV2RHN2 39 $54.01 2026-07-22 OPEN
6 TDY CUV2RHN2 2 $644.03 2026-07-21 OPEN
7 APP 88043555 25 $430.30 2026-07-21 OPEN
8 TPR CUV2RHN2 8 $142.69 2026-07-20 OPEN
9 STT CUV2RHN2 7 $184.03 2026-07-20 OPEN
10 JPM CUV2RH46 7 $338.22 2026-07-20 OPEN
11 JPM CUV2RHN2 4 $338.24 2026-07-20 OPEN
12 ORCL 88043555 100 $143.98 2026-07-20 OPEN
13 NFLX 88043555 200 $73.31 2026-07-20 OPEN
14 LOW 88043555 50 $215.66 2026-07-20 OPEN
15 TPR CUV2RH46 19 $141.02 2026-07-17 OPEN
16 STT CUV2RH46 10 $182.05 2026-07-17 OPEN
17 BLK CUV2RH46 2 $1070.47 2026-07-17 OPEN
18 GS CUV2RH46 2 $1058.49 2026-07-15 OPEN
19 XEL CUV2RHN2 16 $80.46 2026-07-14 OPEN
20 VTRS CUV2RH46 218 $16.25 2026-07-14 OPEN
21 VTRS CUV2RHN2 206 $16.68 2026-07-14 OPEN
22 RJF CUV2RH46 17 $167.81 2026-07-14 OPEN
23 RJF CUV2RHN2 6 $169.25 2026-07-14 OPEN
24 REG CUV2RH46 45 $80.34 2026-07-14 OPEN
25 REG CUV2RHN2 45 $80.97 2026-07-14 OPEN
26 NTRS CUV2RH46 3 $183.03 2026-07-14 OPEN
27 NTRS CUV2RHN2 6 $180.42 2026-07-14 OPEN
28 GRMN CUV2RH46 14 $241.23 2026-07-14 OPEN
29 FFIV CUV2RH46 6 $413.15 2026-07-14 OPEN
30 COF CUV2RH46 12 $206.54 2026-07-14 OPEN
31 BMY CUV2RH46 41 $60.12 2026-07-14 OPEN
32 COF CUV2RHN2 5 $202.53 2026-07-14 OPEN
33 GILD CUV2RH46 19 $134.43 2026-07-13 OPEN
34 GL CUV2RH46 14 $184.39 2026-07-08 OPEN
35 SNA CUV2RHN2 2 $404.38 2026-06-27 OPEN
36 WSM CUV2RHN2 5 $226.36 2026-06-27 OPEN
37 SNA CUV2RH46 5 $406.31 2026-06-27 OPEN
38 WSM CUV2RH46 14 $224.27 2026-06-27 OPEN
39 ETR CUV2RH46 34 $114.39 2026-06-27 OPEN
39 positions · live data from quantos-central.db