Trade Feed
2026-07-26 16:33 CT
Recent Signals — All Engines (150) 2026-07-26 16:33 CT
Time Engine Action Ticker Price Shares Score Rank Context Executed
2026-07-24 19:35:40 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 19:05:36 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 18:35:06 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 18:05:02 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 17:31:56 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 17:01:56 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 16:31:55 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 16:01:53 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 15:28:09 WEBULL PRIMARY SELL SOXL $136.81 0 no_registered_account
2026-07-24 15:20:09 ATLAS BUY NTRS $180.52 0 qty=0
2026-07-24 15:20:09 ATLAS BUY WAT $374.68 0 qty=0
2026-07-24 15:20:09 ATLAS BUY XEL $81.67 0 qty=0
2026-07-24 15:19:21 ATLAS BUY FISV $51.02 0 qty=0
2026-07-24 15:18:57 ATLAS BUY CME $255.30 0 qty=0
2026-07-24 15:18:57 ATLAS BUY EQT $53.03 0 qty=0
2026-07-24 14:59:34 ATLAS BUY WSM $226.47 5
2026-07-24 14:59:33 ATLAS SELL WMB $73.89 20
2026-07-24 14:59:30 ATLAS SELL WFC $86.39 14
2026-07-24 14:59:27 ATLAS BUY TPR $142.82 8
2026-07-24 14:59:24 ATLAS BUY SNA $404.73 2
2026-07-24 14:59:23 ATLAS BUY RJF $169.25 6
2026-07-24 14:59:21 ATLAS BUY NTRS $180.46 6
2026-07-24 14:59:20 ATLAS SELL IP $42.20 51
2026-07-24 14:59:17 ATLAS SELL GS $1059.94 2
2026-07-24 14:59:14 ATLAS BUY FISV $51.01 24
2026-07-24 14:59:13 ATLAS SELL ETR $115.91 12
2026-07-24 14:59:10 ATLAS BUY CME $255.39 4
2026-07-24 14:59:10 ATLAS BUY COF $202.50 5
2026-07-24 14:59:07 ATLAS SELL BMY $62.05 60
2026-07-24 14:59:04 ATLAS SELL AAPL $332.98 9
2026-07-24 14:59:04 ATLAS BUY BLK $1054.93 1
2026-07-24 14:45:53 DYNAMO BUY ALLE $154.56 0
2026-07-24 14:45:53 DYNAMO BUY BRO $67.61 0
2026-07-24 14:45:53 DYNAMO BUY DGX $227.90 0
2026-07-24 14:45:53 DYNAMO BUY DHR $191.85 0
2026-07-24 14:45:53 DYNAMO BUY DLR $190.00 0
2026-07-24 14:45:53 DYNAMO BUY EMR $145.88 0
2026-07-24 14:45:53 DYNAMO BUY EQIX $1054.00 0
2026-07-24 14:45:53 DYNAMO BUY EW $88.41 0
2026-07-24 14:45:53 DYNAMO BUY FDS $251.13 0
2026-07-24 14:45:53 DYNAMO BUY FTV $62.35 0
2026-07-24 14:45:53 DYNAMO BUY HCA $385.36 0
2026-07-24 14:45:53 DYNAMO BUY LMT $569.01 0
2026-07-24 14:45:53 DYNAMO BUY MLM $560.89 0
2026-07-24 14:45:53 DYNAMO BUY RTX $210.01 0
2026-07-24 14:45:53 DYNAMO BUY SLB $50.07 0
2026-07-24 14:45:53 DYNAMO SELL SOXL $151.50 0
2026-07-24 14:45:53 DYNAMO BUY SYK $326.33 0
2026-07-24 14:45:53 DYNAMO BUY TMO $573.90 0
2026-07-24 14:45:53 DYNAMO BUY UHS $153.96 0
2026-07-24 14:45:53 DYNAMO BUY WAB $300.00 0
2026-07-24 14:45:53 DYNAMO BUY WBD $26.24 0
2026-07-24 14:30:12 LEVETF BUY GUSH $39.19 172
2026-07-24 14:30:11 LEVETF SELL DPST $144.85 243
2026-07-24 14:23:42 DYNAMO SELL SOXL $134.43 0
2026-07-24 12:30:21 LEVETF BUY UTSL $47.93 870
2026-07-24 12:30:20 LEVETF SELL NAIL $40.35 905
2026-07-24 12:30:18 LEVETF SELL GDXU $81.84 68
2026-07-24 12:30:15 LEVETF BUY DPST $145.99 243
2026-07-24 12:30:13 LEVETF BUY CURE $119.13 269
2026-07-24 10:45:53 DYNAMO BUY ALLE $154.56 0
2026-07-24 10:45:53 DYNAMO BUY DGX $227.90 0
2026-07-24 10:45:53 DYNAMO BUY DHR $191.85 0
2026-07-24 10:45:53 DYNAMO BUY DLR $190.00 0
2026-07-24 10:45:53 DYNAMO BUY EMR $145.88 0
2026-07-24 10:45:53 DYNAMO BUY EQIX $1054.00 0
2026-07-24 10:45:53 DYNAMO BUY EQT $53.74 0
2026-07-24 10:45:53 DYNAMO BUY EW $88.41 0
2026-07-24 10:45:53 DYNAMO BUY FTV $62.29 0
2026-07-24 10:45:53 DYNAMO BUY HCA $385.36 0
2026-07-24 10:45:53 DYNAMO BUY LHX $301.00 0
2026-07-24 10:45:53 DYNAMO BUY LMT $569.01 0
2026-07-24 10:45:53 DYNAMO BUY ROP $362.45 0
2026-07-24 10:45:53 DYNAMO BUY RTX $210.01 0
2026-07-24 10:45:53 DYNAMO BUY SLB $50.07 0
2026-07-24 10:45:53 DYNAMO SELL SOXL $151.50 0
2026-07-24 10:45:53 DYNAMO BUY SYK $326.33 0
2026-07-24 10:45:53 DYNAMO BUY TMO $573.90 0
2026-07-24 10:45:53 DYNAMO BUY UHS $153.96 0
2026-07-24 10:45:53 DYNAMO BUY WAB $300.00 0
2026-07-24 10:45:53 DYNAMO BUY WBD $26.24 0
2026-07-24 10:30:21 LEVETF SELL UTSL $48.40 451
2026-07-24 10:30:18 LEVETF BUY OILU $45.80 1202
2026-07-24 10:30:15 LEVETF BUY NAIL $41.23 905
2026-07-24 10:30:14 LEVETF SELL CURE $119.73 62
2026-07-24 10:04:05 DYNAMO SELL MU $932.25 0 not_owner
2026-07-24 09:33:53 DYNAMO SELL MU $926.03 0 not_owner
2026-07-24 09:30:15 LEVETF BUY GDXU $81.27 68
2026-07-24 09:30:13 LEVETF BUY DRN $11.84 1041
2026-07-24 09:30:11 LEVETF BUY DFEN $78.40 136
2026-07-24 09:26:09 DYNAMO SELL MU $930.27 0 not_owner
2026-07-24 08:57:29 DYNAMO SELL MU $936.50 0 not_owner
2026-07-24 08:45:56 DYNAMO BUY ALLE $154.56 0
2026-07-24 08:45:56 DYNAMO BUY DGX $227.90 0
2026-07-24 08:45:56 DYNAMO BUY DHR $191.85 0
2026-07-24 08:45:56 DYNAMO BUY DLR $190.00 0
2026-07-24 08:45:56 DYNAMO BUY EQIX $1054.00 0
2026-07-24 08:45:56 DYNAMO BUY EQT $53.74 0
2026-07-24 08:45:56 DYNAMO BUY EW $88.41 0
2026-07-24 08:45:56 DYNAMO BUY HCA $385.36 0
2026-07-24 08:45:56 DYNAMO BUY JNJ $261.62 0
2026-07-24 08:45:56 DYNAMO BUY LMT $569.01 0
2026-07-24 08:45:56 DYNAMO BUY NOW $94.95 0
2026-07-24 08:45:56 DYNAMO BUY ROP $362.45 0
2026-07-24 08:45:56 DYNAMO BUY RTX $210.01 0
2026-07-24 08:45:56 DYNAMO BUY SLB $50.07 0
2026-07-24 08:45:56 DYNAMO BUY SMCI $30.47 0
2026-07-24 08:45:56 DYNAMO BUY SYK $326.33 0
2026-07-24 08:45:56 DYNAMO BUY TMO $573.90 0
2026-07-24 08:45:56 DYNAMO BUY UHS $153.96 0
2026-07-24 08:45:56 DYNAMO BUY WAB $300.00 0
2026-07-24 08:45:56 DYNAMO BUY WBD $26.24 0
2026-07-24 08:30:16 LEVETF SELL PILL $19.20 559
2026-07-24 08:30:13 LEVETF BUY OILU $44.81 369
2026-07-24 08:30:11 LEVETF SELL CURE $116.10 62
2026-07-24 08:17:09 LEVETF SELL GDXU $79.61 51
2026-07-24 08:17:07 LEVETF SELL DFEN $74.79 362
2026-07-24 08:02:02 LEVETF SELL GDXU $79.61 51
2026-07-24 08:02:00 LEVETF SELL DFEN $74.79 362
2026-07-24 07:46:57 LEVETF SELL GDXU $79.61 51
2026-07-24 07:46:55 LEVETF SELL DFEN $74.79 362
2026-07-24 07:31:56 LEVETF SELL GDXU $79.61 51
2026-07-24 07:31:55 LEVETF SELL DFEN $74.79 362
2026-07-24 07:16:52 LEVETF SELL GDXU $79.61 51
2026-07-24 07:16:50 LEVETF SELL DFEN $74.79 362
2026-07-24 07:01:48 LEVETF SELL GDXU $79.61 51
2026-07-24 07:01:46 LEVETF SELL DFEN $74.79 362
2026-07-24 06:46:43 LEVETF SELL GDXU $79.61 51
2026-07-24 06:46:41 LEVETF SELL DFEN $74.79 362
2026-07-24 06:31:42 LEVETF SELL GDXU $79.61 51
2026-07-24 06:31:41 LEVETF SELL DFEN $74.79 362
2026-07-24 06:16:38 LEVETF SELL GDXU $79.61 51
2026-07-24 06:16:37 LEVETF SELL DFEN $74.79 362
2026-07-24 06:01:36 LEVETF SELL GDXU $79.61 51
2026-07-24 06:01:34 LEVETF SELL DFEN $74.79 362
2026-07-24 06:01:05 LEVETF SELL GDXU $79.61 51
2026-07-24 06:01:03 LEVETF SELL GDXU $79.61 51
2026-07-24 06:01:02 LEVETF SELL GDXU $79.61 51
2026-07-24 06:01:01 LEVETF SELL GDXU $79.61 51
2026-07-24 06:00:59 LEVETF SELL GDXU $79.61 51
2026-07-24 06:00:58 LEVETF SELL GDXU $79.61 51
2026-07-24 06:00:57 LEVETF SELL DFEN $74.79 362
2026-07-24 06:00:55 LEVETF SELL DFEN $74.79 362
2026-07-24 06:00:53 LEVETF SELL DFEN $74.79 362
2026-07-24 06:00:52 LEVETF SELL DFEN $74.79 362
2026-07-24 06:00:50 LEVETF SELL DFEN $74.79 362
2026-07-24 06:00:48 LEVETF SELL DFEN $74.79 362
2026-07-23 15:13:59 ATLAS BUY XEL $80.77 18 HTTP 417 on /openapi/trade/order/place: Regular trading hours have ended. If you would like to place this order during after hours, please select the Extended Hours Tab. Alternatively, you can change the Time-in-Force to Good 'Til Canceled.
2026-07-23 15:13:57 ATLAS BUY WTW $288.38 5 HTTP 417 on /openapi/trade/order/place: Regular trading hours have ended. If you would like to place this order during after hours, please select the Extended Hours Tab. Alternatively, you can change the Time-in-Force to Good 'Til Canceled.
2026-07-23 15:13:55 ATLAS SELL WSM $218.60 14 HTTP 417 on /openapi/trade/order/place: Regular trading hours have ended. If you would like to place this order during after hours, please select the Extended Hours Tab. Alternatively, you can change the Time-in-Force to Good 'Til Canceled.