Fundamental Research Intel
2026-07-26 16:34 CT
🛡️ CAUTIOUS: 4.3 Cautious Favor: Value → Multi-Factor → Quality Exposure: 35%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:

PEAD Momentum (Post-Earnings) 📅 Run Daily (Market Close / Pre-Market)

When to Run: Daily Post-Earnings.
Strategy Purpose: Post-Earnings Announcement Drift (PEAD). Capitalizes on institutional drift following explosive earnings beats.
Active Rules: SUE Score ≥ 0.8 OR Surprise % ≥ 5.0%  |  Confirmed earnings report within last 30 days

Showing 81 of 81 tickers (Filter columns below with >10, <15, or text)
Ticker Sector Price RSI(14) ROIC Gross Margin Altman Z Surprise % SUE Score vs SMA200 1D % 1W % YTD % 1YR %
GOOGL Communication Services $ 32.0 +214.2% 4.81 -4.2% +0.6% -7.8% +2.2% +37.6%
GOOG Communication Services $ 32.3 +212.9% 4.81 -4.1% +0.2% -7.8% +1.7% +37.1%
NKE Consumer Cyclical $ 43.2 +466.1% 4.17 -21.8% +1.7% -4.7% -34.5% -44.7%
UNH Healthcare $ 51.0 +29.8% 4.15 +23.6% -0.7% -1.3% +27.5% +35.6%
NDAQ Financial Services $ 59.7 +8.8% 3.79 +3.0% +1.8% +0.5% -5.2% -1.8%
STT Financial Services $ 66.8 +9.2% 3.79 +31.2% +0.6% +1.6% +43.7% +64.1%
TRV Financial Services $ 81.2 +86.1% 3.46 +28.9% +2.9% +5.0% +33.5% +40.0%
BNY Financial Services $ 63.5 +10.7% 3.45 +27.0% -0.7% +1.1% +36.9% +59.0%
RTX Industrials $ 74.8 +13.7% 3.03 +12.5% +1.7% +10.0% +16.0% +34.1%
LUV Industrials $ 38.7 +80.2% 2.83 +5.0% +0.8% -6.2% +9.1% +39.4%
GS Financial Services $ 49.3 +44.3% 2.56 +14.0% -1.3% -0.4% +20.7% +41.7%
ASML Technology $ 47.6 +9.9% 2.47 +22.6% -2.5% +0.5% +64.2% +138.5%
GIS Consumer Defensive $ 49.4 +19.2% 2.38 -10.1% +1.4% -5.1% -22.5% -27.6%
MS Financial Services $ 47.1 +17.9% 2.35 +15.2% -0.3% -0.5% +20.8% +42.5%
WRB Financial Services $ 67.3 +17.3% 2.34 +10.2% +2.8% +5.4% +8.4% +6.7%
FCX Basic Materials $ 50.8 +18.5% 2.24 +5.6% -1.4% +7.2% +23.7% +36.2%
WFC Financial Services $ 53.5 +16.4% 2.22 +2.0% +0.1% -1.4% -7.4% +5.5%
ELV Healthcare $ 41.4 +20.0% 2.21 +7.3% -0.4% +1.2% +7.7% +22.6%
FIX Industrials $ 45.5 +19.9% 2.21 +19.0% -5.3% +3.6% +85.8% +147.4%
CME Financial Services $ 58.8 +2.8% 2.14 -8.3% +0.4% +4.2% -4.7% -2.7%
T Communication Services $ 68.4 +10.7% 2.12 -4.4% +5.1% +10.6% -2.9% -13.6%
PM Consumer Defensive $ 59.7 +7.3% 2.12 +12.6% +1.0% 0.0% +20.3% +19.8%
ISRG Healthcare $ 31.5 +11.9% 2.12 -29.8% +1.7% -2.3% -40.4% -25.7%
SCHW Financial Services $ 62.1 +4.5% 2.03 +6.9% +0.4% +0.4% +2.1% +6.0%
IBKR Financial Services $ 48.7 +8.0% 2.01 +20.0% -0.0% +1.3% +42.7% +43.5%
SYF Financial Services $ 47.5 +21.9% 1.83 -2.0% +1.6% -1.0% -12.6% -3.4%
UNP Industrials $ 73.7 +5.2% 1.79 +21.6% +1.0% +1.8% +32.9% +37.8%
URI Industrials $ 62.0 +10.1% 1.76 +27.5% +0.2% +9.2% +41.1% +20.8%
MTB Financial Services $ 62.7 +14.1% 1.75 +15.8% +1.5% +0.1% +23.9% +25.7%
CMCSA Communication Services $ 38.6 +7.6% 1.61 -18.0% +1.7% -6.3% -20.4% -29.8%
ALLE Industrials $ 73.3 +8.3% 1.57 +2.8% -0.8% +11.7% -3.7% -8.5%
BLK Financial Services $ 54.9 +9.6% 1.56 +1.0% +1.8% -1.5% -1.4% -4.8%
WST Healthcare $ 35.8 +13.9% 1.51 +16.0% -7.7% -8.4% +19.3% +31.8%
DGX Healthcare $ 72.6 +10.5% 1.51 +17.5% -0.0% +8.2% +31.3% +26.9%
CB Financial Services $ 60.2 +7.6% 1.47 +11.6% +1.8% +2.2% +15.3% +28.5%
TFC Financial Services $ 54.8 +13.8% 1.43 +5.3% +1.1% -1.4% +5.2% +11.5%
WAB Industrials $ 75.6 +5.9% 1.42 +22.5% +1.5% +15.4% +41.7% +58.2%
VZ Communication Services $ 63.0 +2.7% 1.4 +2.6% +5.8% +6.4% +13.9% +5.0%
TEL Technology $ 49.9 +3.3% 1.38 -6.8% +2.1% -0.2% -10.8% -1.5%
NOW Technology $ 45.5 +5.0% 1.36 -15.9% +7.4% -4.3% -35.5% -45.0%
TDY Technology $ 60.9 +8.4% 1.35 +7.9% +0.6% +3.1% +28.3% +20.3%
MCO Financial Services $ 45.5 +10.0% 1.33 +0.4% -0.2% -7.7% -7.7% -5.0%
NEE Utilities $ 58.7 +3.8% 1.32 +1.9% -0.0% +1.1% +11.8% +26.7%
BX Financial Services $ 62.2 +13.7% 1.32 +0.6% +4.4% +2.4% -15.7% -22.3%
DOW Basic Materials $ 46.1 +12.6% 1.26 -5.8% -3.4% -0.3% +27.6% +24.7%
SLB Energy $ 66.6 +6.1% 1.2 +8.4% +11.0% +11.6% +36.6% +45.6%
TXN Technology $ 41.2 +10.4% 1.16 +20.1% -1.9% -1.6% +61.2% +49.3%
PLD Real Estate $ 56.4 +48.3% 1.15 +8.3% +1.7% -1.4% +15.6% +31.1%
RJF Financial Services $ 63.8 +7.8% 1.1 +7.8% +1.9% +0.6% +5.4% +1.6%
NSC Industrials $ 74.0 +5.9% 1.1 +15.8% +0.6% +3.1% +21.5% +26.1%
STZ Consumer Defensive $ 40.4 +7.1% 1.09 -11.8% +0.7% -2.0% -5.7% -11.1%
MMM Industrials $ 69.4 +6.8% 1.08 +9.6% +1.8% +8.0% +7.8% +13.6%
NOC Industrials $ 55.9 +12.7% 1.07 -11.6% +1.6% +4.0% -4.9% -6.5%
GE Industrials $ 52.5 +8.6% 1.01 +12.4% +1.4% +1.4% +14.8% +25.3%
TMUS Communication Services $ 46.1 +14.9% 1.0 -8.7% +5.7% -6.4% -11.3% -28.6%
GM Consumer Cyclical $ 61.8 +12.0% 0.95 +5.2% +2.4% +8.6% +1.6% +43.1%
CSX Industrials $ 76.6 +4.2% 0.93 +27.6% +0.8% +4.9% +46.8% +64.9%
CCI Real Estate $ 36.4 +36.1% 0.93 -13.3% +0.4% -5.4% -15.7% -22.8%
HON Industrials $ 60.5 +7.2% 0.92 +6.5% -1.3% +8.1% +18.9% +14.4%
BAC Financial Services $ 68.5 +7.7% 0.91 +16.4% +1.3% +1.3% +12.8% +22.6%
HIG Financial Services $ 58.5 +8.9% 0.9 +3.7% -1.2% +0.2% +2.0% +5.5%
EW Healthcare $ 31.8 +5.1% 0.9 -1.6% -1.4% -3.6% -3.1% +1.7%
MRSH Financial Services $ 59.0 +2.3% 0.9 +2.9% +2.5% -0.8% -2.6% -12.0%
INTC Technology $ 36.1 +92.5% 0.89 +31.9% -7.9% -2.9% +150.2% +275.1%
COF Financial Services $ 52.0 +23.8% 0.86 -1.3% +1.4% -2.5% -16.3% -8.4%
JBHT Industrials $ 54.4 +9.6% 0.84 +25.0% -0.4% -1.1% +48.3% +98.3%
PNC Financial Services $ 57.7 +8.0% 0.83 +14.2% +0.7% -0.7% +20.2% +21.0%
KMI Energy $ 57.6 +18.3% 0.82 +6.3% +0.3% +1.7% +19.5% +22.9%
JPM Financial Services $ 68.6 +5.9% 0.78 +13.6% +0.9% +3.6% +9.6% +16.3%
TMO Healthcare $ 71.6 +5.6% 0.75 +8.4% -0.7% +6.7% -1.9% +16.1%
PCG Utilities $ 60.3 +11.6% 0.74 +6.7% +1.8% +3.1% +11.1% +16.3%
CHTR Communication Services $ 36.6 +5.9% 0.66 -34.7% -2.5% -6.1% -40.9% -52.8%
RF Financial Services $ 55.2 +7.9% 0.63 +10.6% +0.7% -2.5% +13.9% +14.6%
DHI Consumer Cyclical $ 44.3 +7.1% 0.63 -2.1% +3.3% -1.8% +1.9% -14.8%
HAS Consumer Cyclical $ 64.1 +12.8% 0.61 -0.0% +1.6% +8.9% +8.3% +12.3%
LMT Industrials $ 72.4 +10.3% 0.53 +5.1% +2.5% +14.5% +20.5% +27.5%
NEM Basic Materials $ 44.9 +5.7% 0.53 -13.4% -1.6% +3.9% -6.7% +23.6%
PHM Consumer Cyclical $ 54.2 +5.3% 0.39 +3.6% +3.3% +2.1% +9.8% -3.4%
UAL Industrials $ 46.2 +7.6% 0.38 +11.7% +2.5% +2.5% +5.8% +11.4%
DECK Consumer Cyclical $ 34.3 +7.3% 0.36 -7.9% -0.2% -9.8% -7.4% -22.3%
USB Financial Services $ 63.0 +5.0% 0.3 +15.5% +1.0% +1.3% +19.9% +30.1%
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 81 tickers Data: on-the-fly from Database quarterly filings + daily closes Generated 2026-07-26 16:34 CT