🛡️
CAUTIOUS:
4.3
Cautious
Favor: Value → Multi-Factor → Quality
Exposure: 35%
⚡ QUANTITATIVE STOCK SCREENERS
🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
⚙ Discounted Cash Flow (DCF) 📆 Run Weekly / Monthly
Showing 50 of 50 tickers
(Filter columns below with
>10, <15, or text)
| Ticker ⇅ | Sector ⇅ | Price ⇅ | RSI(14) ⇅ | ROIC ⇅ | Gross Margin ⇅ | Altman Z ⇅ | DCF Fair Value ⇅ | Margin of Safety ⇅ | DCF Upside % ⇅ | Proj Growth ⇅ | vs SMA200 ⇅ | 1D % ⇅ | 1W % ⇅ | YTD % ⇅ | 1YR % ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNC | Healthcare | $63.41 | 45.1 | 8.20% | 11.10% | 1.27 | $1184.29 | 94.6% | +1767.7% | 22.0% | +33.7% | -0.5% | -4.6% | +54.1% | +110.9% |
| EXPE | Consumer Cyclical | $259.94 | 51.7 | 12.10% | 89.00% | 0.8 | $4562.64 | 94.3% | +1655.3% | 22.0% | +4.7% | +0.9% | -3.3% | -8.2% | +22.3% |
| BAC | Financial Services | $62.05 | 68.5 | 0.00% | 0.00% | 0.2 | $800.48 | 92.2% | +1190.1% | 22.0% | +16.4% | +1.3% | +1.3% | +12.8% | +22.6% |
| IBKR | Financial Services | $91.74 | 48.7 | 12.70% | 89.70% | 0.7 | $1131.59 | 91.9% | +1133.5% | 22.0% | +20.0% | -0.0% | +1.3% | +42.7% | +43.5% |
| PDD | Consumer Cyclical | $82.66 | 47.3 | 4.80% | 55.90% | 1.87 | $928.65 | 91.1% | +1023.5% | 6.0% | -17.7% | -0.8% | -1.8% | -27.1% | -33.5% |
| EXE | Energy | $91.52 | 56.6 | 5.60% | 63.90% | 1.89 | $972.07 | 90.6% | +962.1% | 22.0% | -10.4% | -0.2% | +3.8% | -17.1% | -5.7% |
| EQT | Energy | $53.03 | 57.2 | 5.20% | 67.60% | 1.97 | $537.61 | 90.1% | +913.8% | 22.0% | -6.4% | -0.7% | +7.0% | -1.1% | +2.9% |
| FOX | Communication Services | $49.41 | 45.7 | 4.20% | 0.00% | 2.06 | $498.67 | 90.1% | +909.2% | 3.0% | -13.3% | +0.5% | -4.3% | -23.9% | -10.0% |
| FOXA | Communication Services | $55.31 | 47.2 | 4.20% | 0.00% | 2.2 | $551.04 | 90.0% | +896.3% | 3.0% | -12.7% | +0.4% | -4.0% | -24.3% | -7.9% |
| CBOE | Financial Services | $285.07 | 57.8 | 7.80% | 47.20% | 3.95 | $2586.71 | 89.0% | +807.4% | 22.0% | +2.7% | +0.1% | +4.3% | +13.6% | +15.9% |
| INTU | Technology | $296.33 | 56.1 | 13.30% | 83.90% | 4.11 | $2468.85 | 88.0% | +733.1% | 20.1% | -33.5% | +5.3% | +1.8% | -55.3% | -55.7% |
| ALL | Financial Services | $259.97 | 67.2 | 6.60% | 0.00% | 1.37 | $1878.12 | 86.2% | +622.4% | 22.0% | +21.6% | +2.1% | +4.0% | +24.9% | +27.1% |
| CAG | Consumer Defensive | $14.77 | 59.1 | 1.80% | 24.40% | 0.92 | $100.83 | 85.4% | +582.7% | 22.0% | -7.1% | +2.8% | +3.4% | -14.7% | -23.1% |
| LYV | Communication Services | $177.24 | 49.2 | -1010.00% | 0.00% | -0.06 | $1207.82 | 85.3% | +581.5% | 22.0% | +13.3% | +0.7% | -1.7% | +24.4% | +9.4% |
| TKO | Communication Services | $180.62 | 36.0 | 2.30% | 54.00% | 2.9 | $1196.82 | 84.9% | +562.6% | 22.0% | -9.1% | +0.7% | -2.4% | -13.6% | -3.2% |
| SYF | Financial Services | $72.9 | 47.5 | 0.00% | 0.00% | 0.46 | $478.66 | 84.8% | +556.6% | 3.0% | -2.0% | +1.6% | -1.0% | -12.6% | -3.4% |
| COF | Financial Services | $202.84 | 52.0 | 0.00% | 0.00% | 0.29 | $1282.24 | 84.2% | +532.1% | 22.0% | -1.3% | +1.4% | -2.5% | -16.3% | -8.4% |
| IT | Technology | $140.5 | 52.3 | 14.20% | 71.60% | 2.31 | $746.78 | 81.2% | +431.5% | 22.0% | -20.8% | +5.1% | +0.2% | -44.3% | -43.3% |
| VEEV | Healthcare | $186.24 | 53.1 | 3.70% | 75.00% | 12.29 | $976.88 | 80.9% | +424.5% | 22.0% | -2.5% | +3.7% | -4.7% | -16.6% | -31.0% |
| TTD | Communication Services | $17.29 | 37.5 | 1.70% | 73.60% | 2.0 | $85.04 | 79.7% | +391.9% | 20.2% | -35.8% | +3.0% | -7.0% | -54.5% | -67.8% |
| SJM | Consumer Defensive | $118.32 | 61.2 | 2.80% | 38.00% | 0.86 | $564.45 | 79.0% | +377.1% | 22.0% | +14.3% | +2.3% | +5.6% | +21.0% | +5.6% |
| RJF | Financial Services | $169.3 | 63.8 | 0.00% | 0.00% | 0.51 | $800.18 | 78.8% | +372.6% | 22.0% | +7.8% | +1.9% | +0.6% | +5.4% | +1.6% |
| WFC | Financial Services | $86.31 | 53.5 | 0.00% | 0.00% | 0.24 | $402.35 | 78.5% | +366.2% | 22.0% | +2.0% | +0.1% | -1.4% | -7.4% | +5.5% |
| NWS | Communication Services | $30.19 | 47.6 | 1.40% | 0.00% | 1.97 | $135.86 | 77.8% | +350.0% | 3.0% | +3.4% | +1.5% | -6.9% | +1.9% | -8.2% |
| SCHW | Financial Services | $101.97 | 62.1 | 0.00% | 0.00% | 0.38 | $452.54 | 77.5% | +343.8% | 15.4% | +6.9% | +0.4% | +0.4% | +2.1% | +6.0% |
| TROW | Financial Services | $116.5 | 55.6 | 6.30% | 55.10% | 7.62 | $510.6 | 77.2% | +338.3% | 22.0% | +14.9% | +1.3% | -0.7% | +13.8% | +10.6% |
| CCL | Consumer Cyclical | $26.33 | 44.6 | 2.20% | 36.60% | 0.66 | $112.46 | 76.6% | +327.1% | 13.9% | -5.9% | +4.2% | -0.3% | -13.8% | -16.0% |
| HPQ | Technology | $25.75 | 61.8 | 12.80% | 20.90% | 0.17 | $107.25 | 76.0% | +316.5% | 22.0% | +19.4% | +5.1% | +3.7% | +15.6% | -10.3% |
| NKE | Consumer Cyclical | $41.7 | 43.2 | 5.80% | 49.20% | 2.4 | $170.69 | 75.6% | +309.3% | 22.0% | -21.8% | +1.7% | -4.7% | -34.5% | -44.7% |
| GDDY | Technology | $93.16 | 58.6 | 8.40% | 63.80% | 0.6 | $375.69 | 75.2% | +303.3% | 16.4% | -3.2% | +6.3% | -1.3% | -24.9% | -35.1% |
| CB | Financial Services | $359.75 | 60.2 | 2.60% | 0.00% | 0.87 | $1377.77 | 73.9% | +283.0% | 22.0% | +11.6% | +1.8% | +2.2% | +15.3% | +28.5% |
| NTAP | Technology | $167.74 | 56.0 | 20.60% | 70.10% | 2.6 | $636.06 | 73.6% | +279.2% | 22.0% | +40.6% | +1.9% | +2.4% | +56.6% | +44.0% |
| HOOD | Financial Services | $94.91 | 41.8 | 1.90% | 80.60% | 1.71 | $344.81 | 72.5% | +263.3% | 22.0% | +1.1% | -6.6% | -5.1% | -16.1% | -5.9% |
| MTB | Financial Services | $249.6 | 62.7 | 0.00% | 0.00% | 0.27 | $861.64 | 71.0% | +245.2% | 22.0% | +15.8% | +1.5% | +0.1% | +23.9% | +25.7% |
| MKC | Consumer Defensive | $49.96 | 46.4 | 2.00% | 40.20% | 1.49 | $166.59 | 70.0% | +233.4% | 22.0% | -13.5% | -0.5% | -3.4% | -26.6% | -28.5% |
| APO | Financial Services | $122.61 | 50.7 | 1.30% | 91.80% | -0.06 | $405.63 | 69.8% | +230.8% | 22.0% | -3.5% | +3.0% | +1.8% | -15.3% | -7.6% |
| DOW | Basic Materials | $29.84 | 46.1 | -0.00% | 6.50% | 1.02 | $97.83 | 69.5% | +227.8% | 22.0% | -5.8% | -3.4% | -0.3% | +27.6% | +24.7% |
| XYZ | Technology | $77.15 | 50.1 | 1.50% | 48.00% | 2.2 | $251.91 | 69.4% | +226.5% | 22.0% | +16.3% | +0.9% | -3.5% | +18.5% | +1.8% |
| CINF | Financial Services | $182.81 | 56.6 | 1.90% | 0.00% | 1.33 | $590.63 | 69.0% | +223.1% | 22.0% | +10.3% | +1.9% | +1.1% | +11.9% | +19.1% |
| PRU | Financial Services | $119.96 | 69.1 | 0.00% | 0.00% | 0.08 | $383.33 | 68.7% | +219.5% | 22.0% | +14.2% | +1.8% | +0.7% | +6.3% | +11.7% |
| HUM | Healthcare | $389.32 | 52.3 | 4.90% | 0.00% | 1.59 | $1238.3 | 68.6% | +218.1% | 22.0% | +50.4% | -1.3% | -2.7% | +52.0% | +24.8% |
| NEM | Basic Materials | $93.19 | 44.9 | 6.70% | 56.00% | 3.24 | $294.53 | 68.4% | +216.1% | 22.0% | -13.4% | -1.6% | +3.9% | -6.7% | +23.6% |
| CRM | Technology | $163.66 | 47.6 | 2.80% | 76.90% | 1.59 | $501.02 | 67.3% | +206.1% | 4.1% | -18.2% | +4.3% | -4.2% | -38.2% | -32.9% |
| WDAY | Technology | $135.34 | 50.1 | 2.10% | 76.20% | 2.52 | $410.45 | 67.0% | +203.3% | 22.0% | -13.2% | +5.8% | -6.5% | -37.0% | -41.4% |
| HAS | Consumer Cyclical | $88.79 | 64.1 | 6.40% | 68.60% | 2.36 | $263.59 | 66.3% | +196.9% | 22.0% | -0.0% | +1.6% | +8.9% | +8.3% | +12.3% |
| TRMB | Technology | $52.91 | 52.9 | 1.60% | 68.80% | 2.89 | $155.34 | 65.9% | +193.6% | 22.0% | -19.9% | +5.1% | +0.4% | -32.5% | -32.7% |
| DELL | Technology | $437.5 | 56.1 | 18.00% | 17.80% | 1.85 | $1275.02 | 65.7% | +191.4% | 22.0% | +103.7% | -0.4% | +10.4% | +247.6% | +252.8% |
| KHC | Consumer Defensive | $25.67 | 58.4 | 1.50% | 36.70% | 0.54 | $74.89 | 65.7% | +191.7% | 22.0% | +8.6% | +1.2% | -0.8% | +5.9% | -4.7% |
| LMT | Industrials | $582.6 | 72.4 | 8.20% | 12.20% | 2.4 | $1686.81 | 65.5% | +189.5% | 22.0% | +5.1% | +2.5% | +14.5% | +20.5% | +27.5% |
| MET | Financial Services | $94.83 | 67.2 | 5.20% | 0.00% | 0.17 | $271.59 | 65.1% | +186.4% | 3.0% | +20.0% | +2.5% | +0.9% | +20.1% | +17.7% |
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 50 tickers
Data: on-the-fly from Database quarterly filings + daily closes
Generated 2026-07-26 16:46 CT