🛡️
CAUTIOUS:
4.3
Cautious
Favor: Value → Multi-Factor → Quality
Exposure: 35%
⚡ QUANTITATIVE STOCK SCREENERS
🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
⚙ Quant Multi-Factor Rank 📆 Run Weekly / Monthly
When to Run: Monthly Weekend Rebalance.
Strategy Purpose: Multi-factor quant model balancing Quality, Value, Cash Flow Growth, Solvency, and Stability.
Weighted Rank: 25% ROIC + 20% Gross Margin + 20% EV/EBITDA Inv + 15% Interest Cov + 20% Altman Z
Showing 50 of 50 tickers
(Filter columns below with
>10, <15, or text)
| Ticker ⇅ | Sector ⇅ | Price ⇅ | RSI(14) ⇅ | ROIC ⇅ | Gross Margin ⇅ | Altman Z ⇅ | EV/EBITDA ⇅ | Quant Score ⇅ | vs SMA200 ⇅ | 1D % ⇅ | 1W % ⇅ | YTD % ⇅ | 1YR % ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTU | Technology | $296.33 | 56.1 | 13.30% | 83.90% | 4.11 | 4.8x | 89.4 | -33.5% | +5.3% | +1.8% | -55.3% | -55.7% |
| ADBE | Technology | $225.11 | 52.0 | 12.50% | 89.20% | 5.7 | 9.2x | 88.3 | -16.3% | +6.1% | -5.1% | -35.7% | -34.6% |
| SNDK | Technology | $1436.56 | 41.4 | 35.80% | 78.40% | 39.49 | 12.6x | 88.2 | +56.6% | -10.8% | +6.0% | +505.2% | +2610.0% |
| MU | Technology | $920.95 | 46.3 | 34.50% | 84.60% | 2.54 | 7.2x | 88.1 | +68.5% | -7.0% | +8.5% | +222.7% | +641.4% |
| INCY | Healthcare | $117.67 | 62.1 | 13.00% | 91.80% | 9.13 | 13.6x | 85.6 | +16.5% | +0.8% | +0.4% | +19.1% | +35.3% |
| TROW | Financial Services | $116.5 | 55.6 | 6.30% | 55.10% | 7.62 | 7.0x | 83.6 | +14.9% | +1.3% | -0.7% | +13.8% | +10.6% |
| NVDA | Technology | $206.84 | 51.0 | 23.00% | 74.90% | 48.54 | 17.6x | 82.5 | +6.9% | -0.9% | +2.0% | +10.9% | +20.5% |
| PTC | Technology | $118.52 | 44.9 | 4.90% | 85.30% | 4.17 | 4.6x | 81.8 | -20.8% | +4.8% | -4.7% | -32.0% | -44.2% |
| GOOG | Communication Services | $319.09 | 32.3 | 4.70% | 61.60% | 9.63 | 3.1x | 81.4 | -4.1% | +0.2% | -7.8% | +1.7% | +37.1% |
| GOOGL | Communication Services | $319.74 | 32.0 | 4.70% | 61.60% | 9.64 | 3.3x | 81.3 | -4.2% | +0.6% | -7.8% | +2.2% | +37.6% |
| NFLX | Communication Services | $70.09 | 38.5 | 9.90% | 51.90% | 7.76 | 8.6x | 81.3 | -21.1% | +1.7% | +1.7% | -25.2% | -44.3% |
| META | Communication Services | $595.19 | 43.9 | 5.90% | 81.90% | 7.56 | 12.1x | 81.2 | -5.5% | -1.8% | -7.9% | -9.8% | -20.5% |
| RMD | Healthcare | $195.27 | 46.4 | 7.00% | 62.20% | 9.32 | 12.1x | 81.2 | -14.9% | +1.8% | -1.9% | -18.9% | -27.5% |
| APP | Communication Services | $391.98 | 30.4 | 38.90% | 88.90% | 16.51 | 19.9x | 80.6 | -23.5% | -1.7% | -7.7% | -41.8% | -21.6% |
| DECK | Consumer Cyclical | $96.04 | 34.3 | 12.60% | 57.60% | 8.7 | 15.3x | 79.7 | -7.9% | -0.2% | -9.8% | -7.4% | -22.3% |
| IT | Technology | $140.5 | 52.3 | 14.20% | 71.60% | 2.31 | 7.7x | 79.5 | -20.8% | +5.1% | +0.2% | -44.3% | -43.3% |
| CPRT | Industrials | $27.94 | 44.3 | 6.70% | 46.30% | 19.84 | 10.8x | 78.9 | -20.5% | +2.7% | +1.2% | -28.6% | -41.9% |
| NEM | Basic Materials | $93.19 | 44.9 | 6.70% | 56.00% | 3.24 | 6.5x | 78.7 | -13.4% | -1.6% | +3.9% | -6.7% | +23.6% |
| EOG | Energy | $146.39 | 68.3 | 5.50% | 65.80% | 3.17 | 5.4x | 78.6 | +16.6% | +0.6% | +4.6% | +39.4% | +20.4% |
| ADSK | Technology | $209.75 | 50.6 | 14.40% | 91.00% | 3.24 | 17.8x | 78.4 | -15.3% | +2.2% | -3.9% | -29.1% | -33.9% |
| MSFT | Technology | $381.7 | 44.8 | 7.10% | 67.60% | 7.36 | 14.2x | 77.0 | -9.6% | 0.0% | -3.1% | -21.1% | -24.9% |
| TPL | Energy | $419.44 | 56.5 | 10.70% | 88.00% | 89.74 | 36.1x | 76.4 | +6.1% | -1.4% | +0.9% | +46.0% | +38.4% |
| MCO | Financial Services | $471.5 | 45.5 | 8.80% | 76.30% | 6.52 | 16.1x | 76.3 | +0.4% | -0.2% | -7.7% | -7.7% | -5.0% |
| PLTR | Technology | $122.92 | 42.0 | 11.50% | 86.80% | 119.79 | 92.1x | 76.3 | -17.8% | -0.4% | -7.1% | -30.8% | -21.3% |
| EA | Communication Services | $209.06 | 78.0 | 8.20% | 82.80% | 5.96 | 19.0x | 76.3 | +3.1% | 0.0% | +0.1% | +2.3% | +24.5% |
| ALGN | Healthcare | $167.02 | 40.7 | 4.10% | 70.80% | 4.47 | 12.0x | 75.3 | -2.3% | -0.7% | -5.5% | +7.0% | +26.2% |
| VRTX | Healthcare | $477.36 | 48.8 | 5.90% | 86.80% | 11.66 | 24.6x | 75.1 | +4.7% | +0.9% | -1.7% | +5.3% | +20.4% |
| FICO | Technology | $1237.37 | 52.9 | 22.40% | 86.80% | 8.89 | 19.9x | 75.0 | -7.5% | +2.6% | -1.6% | -26.8% | -18.6% |
| EXE | Energy | $91.52 | 56.6 | 5.60% | 63.90% | 1.89 | 2.7x | 74.4 | -10.4% | -0.2% | +3.8% | -17.1% | -5.7% |
| EQT | Energy | $53.03 | 57.2 | 5.20% | 67.60% | 1.97 | 3.5x | 74.2 | -6.4% | -0.7% | +7.0% | -1.1% | +2.9% |
| NTAP | Technology | $167.74 | 56.0 | 20.60% | 70.10% | 2.6 | 14.1x | 74.1 | +40.6% | +1.9% | +2.4% | +56.6% | +44.0% |
| TPR | Consumer Cyclical | $142.6 | 50.2 | 10.00% | 76.90% | 3.01 | 16.4x | 73.9 | +3.3% | +2.5% | +0.8% | +11.6% | +36.6% |
| ULTA | Consumer Cyclical | $475.36 | 50.8 | 7.30% | 40.10% | 4.02 | 10.6x | 73.0 | -15.5% | -0.5% | -0.9% | -21.4% | -10.5% |
| EW | Healthcare | $82.63 | 31.8 | 4.70% | 78.00% | 11.76 | 20.6x | 73.0 | -1.6% | -1.4% | -3.6% | -3.1% | +1.7% |
| IDXX | Health Care | $544.32 | 45.7 | 11.50% | 63.40% | 18.05 | 27.3x | 72.7 | -12.5% | +0.9% | -4.1% | -19.5% | -1.0% |
| LULU | Consumer Cyclical | $114.28 | 46.2 | 3.50% | 54.20% | 3.57 | 7.9x | 72.6 | -28.3% | +3.3% | -1.8% | -45.0% | -42.4% |
| PAYX | Technology | $113.55 | 64.9 | 8.20% | 76.20% | 2.37 | 11.9x | 72.4 | +13.0% | +2.6% | -0.7% | +1.2% | -16.3% |
| GILD | Healthcare | $129.31 | 47.7 | 5.60% | 79.20% | 3.85 | 12.5x | 72.3 | -2.9% | -1.2% | -3.7% | +5.4% | +14.7% |
| NKE | Consumer Cyclical | $41.7 | 43.2 | 5.80% | 49.20% | 2.4 | 8.9x | 72.1 | -21.8% | +1.7% | -4.7% | -34.5% | -44.7% |
| FFIV | Technology | $392.21 | 42.9 | 5.70% | 81.40% | 6.09 | 25.8x | 72.1 | +25.4% | +1.1% | -4.1% | +53.7% | +26.9% |
| TRI | Industrials | $90.15 | 52.3 | 3.60% | 76.40% | 4.23 | 11.5x | 72.0 | -11.1% | +5.2% | -6.3% | -31.7% | -49.2% |
| MO | Consumer Defensive | $72.99 | 53.7 | 12.60% | 73.70% | 1.76 | 11.3x | 71.6 | +11.0% | +1.3% | -1.6% | +26.6% | +9.6% |
| MNST | Consumer Defensive | $93.49 | 44.8 | 8.30% | 55.00% | 28.75 | 28.7x | 71.6 | +14.6% | -0.1% | -4.1% | +21.9% | +47.2% |
| CL | Consumer Defensive | $90.75 | 48.0 | 10.30% | 60.60% | 5.55 | 17.9x | 71.2 | +4.4% | +0.7% | -2.4% | +14.8% | +8.5% |
| ZTS | Healthcare | $75.35 | 46.2 | 6.20% | 71.70% | 1.99 | 10.4x | 71.2 | -30.5% | +1.0% | -1.6% | -40.1% | -50.8% |
| PM | Consumer Defensive | $193.0 | 59.7 | 9.70% | 68.40% | 3.52 | 17.0x | 71.1 | +12.6% | +1.0% | 0.0% | +20.3% | +19.8% |
| ARM | Technology | $260.01 | 36.8 | 4.80% | 97.90% | 72.81 | 134.7x | 70.9 | +36.4% | -8.1% | -2.7% | +137.9% | +97.8% |
| PDD | Consumer Cyclical | $82.66 | 47.3 | 4.80% | 55.90% | 1.87 | -0.0x | 70.9 | -17.7% | -0.8% | -1.8% | -27.1% | -33.5% |
| ANET | Technology | $173.99 | 52.6 | 8.70% | 61.90% | 17.24 | 45.8x | 70.9 | +20.1% | -1.5% | +3.2% | +32.8% | +26.6% |
| FSLR | Technology | $202.82 | 30.1 | 4.20% | 46.60% | 5.05 | 9.8x | 70.8 | -13.0% | -1.5% | -4.3% | -22.4% | +0.7% |
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 50 tickers
Data: on-the-fly from Database quarterly filings + daily closes
Generated 2026-07-26 16:46 CT