🛡️
CAUTIOUS:
4.3
Cautious
Favor: Value → Multi-Factor → Quality
Exposure: 35%
⚡ QUANTITATIVE STOCK SCREENERS
🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
⚙ 📆 Run Weekly / Monthly
When to Run: Real-Time On-Demand Interactive Screener.
Strategy Purpose: Custom Multi-Metric Screener Builder. Allows manual filtering across any combination of valuation, growth, quality, debt, margin, and sector metrics.
Interactive Control Panel: Adjust min/max parameters below and click "Filter Stocks" or select a Quick Preset.
⚙️ Interactive Custom Screener Builder
Set metric thresholds or click a quick preset
Quick Presets:
Saved Presets:
Showing 499 of 499 tickers
(Filter columns below with
>10, <15, or text)
| Ticker ⇅ | Sector ⇅ | Price ⇅ | RSI(14) ⇅ | ROIC ⇅ | Gross Margin ⇅ | Altman Z ⇅ | vs SMA200 ⇅ | 1D % ⇅ | 1W % ⇅ | YTD % ⇅ | 1YR % ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADP | Technology | $250.09 | 60.4 | 18.00% | 48.00% | 1.86 | +8.9% | +3.0% | -2.0% | -2.8% | -17.0% |
| AKAM | Technology | $115.37 | 39.8 | 100.00% | 56.00% | 2.22 | +6.1% | -1.7% | -4.0% | +32.2% | +48.7% |
| AVY | Consumer Cyclical | $160.9 | 52.0 | 3.00% | 29.00% | 2.41 | -6.7% | +3.7% | +0.3% | -11.5% | -3.5% |
| AXP | Financial Services | $326.17 | 36.5 | 0.00% | 0.00% | 0.67 | -3.1% | -4.3% | -8.2% | -11.8% | -1.4% |
| CBOE | Financial Services | $285.07 | 57.8 | 8.00% | 47.00% | 3.95 | +2.7% | +0.1% | +4.3% | +13.6% | +15.9% |
| CCI | Real Estate | $74.9 | 36.4 | 2.00% | 74.00% | -0.37 | -13.3% | +0.4% | -5.4% | -15.7% | -22.8% |
| CMCSA | Communication Services | $22.3 | 38.6 | 2.00% | 72.00% | 0.76 | -18.0% | +1.7% | -6.3% | -20.4% | -29.8% |
| CRM | Technology | $163.66 | 47.6 | 3.00% | 77.00% | 1.59 | -18.2% | +4.3% | -4.2% | -38.2% | -32.9% |
| CRWV | Technology | $71.88 | 35.4 | -0.00% | 66.00% | 0.15 | -25.6% | -11.4% | -1.8% | +0.4% | -40.1% |
| EQIX | Real Estate | $1084.24 | 61.8 | 100.00% | 51.00% | 2.19 | +14.9% | +4.9% | +6.3% | +41.5% | +42.2% |
| FSLR | Technology | $202.82 | 30.1 | 4.00% | 47.00% | 5.05 | -13.0% | -1.5% | -4.3% | -22.4% | +0.7% |
| GD | Industrials | $386.75 | 70.8 | 4.00% | 16.00% | 3.34 | +10.8% | +1.3% | +4.9% | +14.9% | +19.8% |
| GNRC | Industrials | $202.01 | 28.1 | 2.00% | 39.00% | 3.88 | -3.3% | -4.0% | -6.0% | +48.1% | +15.3% |
| HII | Industrials | $287.59 | 53.2 | 2.00% | 13.00% | 0.96 | -19.4% | +0.2% | +6.9% | -15.4% | +6.8% |
| INVH | Real Estate | $29.78 | 50.6 | 100.00% | 55.00% | 1.06 | +8.4% | +1.2% | -1.1% | +7.2% | -1.5% |
| MCK | Healthcare | $840.9 | 62.8 | 52.00% | 4.00% | 1.5 | +0.3% | +2.0% | -0.1% | +2.5% | +21.7% |
| MRSH | Financial Services | $180.74 | 59.0 | 4.00% | 44.00% | 2.15 | +2.9% | +2.5% | -0.8% | -2.6% | -12.0% |
| MRVL | Technology | $194.23 | 37.8 | 100.00% | 52.00% | 12.52 | +39.6% | -7.2% | +2.9% | +128.6% | +211.7% |
| MSTR | Technology | $91.67 | 39.1 | -0.00% | 67.00% | 2.33 | -37.0% | -2.1% | -3.4% | -39.7% | -72.2% |
| NWS | Communication Services | $30.19 | 47.6 | 100.00% | 0.00% | 1.97 | +3.4% | +1.5% | -6.9% | +1.9% | -8.2% |
| ROK | Industrials | $462.16 | 48.5 | 5.00% | 50.00% | 5.07 | +11.3% | +0.3% | +0.1% | +18.8% | +36.5% |
| ROP | Technology | $367.34 | 59.6 | 2.00% | 69.00% | 2.16 | -1.0% | +3.4% | +1.2% | -17.5% | -29.9% |
| RSG | Industrials | $216.91 | 51.2 | 3.00% | 42.00% | 0.62 | +1.2% | -0.2% | -2.4% | +2.3% | -6.7% |
| SNPS | Technology | $373.47 | 24.8 | 100.00% | 72.00% | 3.07 | -18.0% | -0.0% | -2.8% | -20.5% | -38.0% |
| SO | Utilities | $97.25 | 57.5 | 2.00% | 46.00% | 0.19 | +5.3% | +0.7% | +2.0% | +11.5% | +5.9% |
| UAL | Industrials | $118.27 | 46.2 | 2.00% | 24.00% | 0.69 | +11.7% | +2.5% | +2.5% | +5.8% | +11.4% |
| UNH | Healthcare | $420.74 | 51.0 | 5.00% | 23.00% | 1.94 | +23.6% | -0.7% | -1.3% | +27.5% | +35.6% |
| VST | Utilities | $163.38 | 55.1 | 5.00% | 43.00% | 1.15 | +2.0% | -3.3% | +5.1% | +1.3% | -13.2% |
| WRB | Financial Services | $75.46 | 67.3 | 5.00% | 0.00% | 1.05 | +10.2% | +2.8% | +5.4% | +8.4% | +6.7% |
| WY | Real Estate | $23.94 | 50.2 | 100.00% | 18.00% | 1.77 | -1.2% | +1.3% | -2.2% | +1.1% | -3.5% |
| ADBE | Technology | $225.11 | 52.0 | 13.00% | 89.00% | 5.7 | -16.3% | +6.1% | -5.1% | -35.7% | -34.6% |
| ADSK | Technology | $209.75 | 50.6 | 14.00% | 91.00% | 3.24 | -15.3% | +2.2% | -3.9% | -29.1% | -33.9% |
| ALGN | Healthcare | $167.02 | 40.7 | 4.00% | 71.00% | 4.47 | -2.3% | -0.7% | -5.5% | +7.0% | +26.2% |
| BR | Technology | $148.92 | 54.7 | 5.00% | 32.00% | 2.77 | -16.5% | +3.1% | -0.7% | -33.3% | -40.4% |
| CMS | Utilities | $74.7 | 50.5 | 100.00% | 39.00% | 0.63 | +1.0% | +0.7% | +1.4% | +6.8% | +4.4% |
| COF | Financial Services | $202.84 | 52.0 | 0.00% | 0.00% | 0.29 | -1.3% | +1.4% | -2.5% | -16.3% | -8.4% |
| COR | Healthcare | $309.89 | 63.6 | 8.00% | 5.00% | 1.58 | -3.9% | +1.6% | +0.6% | -8.2% | +5.0% |
| CPRT | Industrials | $27.94 | 44.3 | 7.00% | 46.00% | 19.84 | -20.5% | +2.7% | +1.2% | -28.6% | -41.9% |
| CSGP | Real Estate | $27.66 | 40.9 | 0.00% | 78.00% | 3.82 | -40.2% | +1.9% | -7.1% | -58.9% | -68.5% |
| CTAS | Industrials | $205.91 | 72.8 | 7.00% | 51.00% | 11.46 | +12.1% | +1.3% | +0.7% | +9.5% | +0.1% |
| DIS | Communication Services | $94.85 | 41.9 | 2.00% | 37.00% | 1.67 | -8.8% | +2.2% | -2.9% | -16.6% | -19.2% |
| FITB | Financial Services | $57.41 | 57.0 | 0.00% | 0.00% | 0.25 | +15.3% | +0.5% | -1.0% | +22.6% | +26.0% |
| GEN | Technology | $25.84 | 51.9 | 6.00% | 78.00% | 0.15 | +8.7% | +3.1% | -3.4% | -5.0% | -12.9% |
| HUBB | Industrials | $486.09 | 48.1 | 3.00% | 33.00% | 4.42 | -0.1% | -0.5% | -0.5% | +9.5% | +13.4% |
| KEY | Financial Services | $22.65 | 45.1 | 0.00% | 0.00% | 0.21 | +7.0% | -0.3% | -3.8% | +9.7% | +19.5% |
| LEN | Consumer Cyclical | $84.64 | 46.6 | 100.00% | 7.00% | 2.8 | -15.8% | +3.1% | +0.9% | -17.7% | -36.9% |
| MOS | Basic Materials | $22.3 | 51.9 | -100.00% | 8.00% | 1.28 | -9.9% | +0.1% | +0.8% | -7.4% | -31.8% |
| PHM | Consumer Cyclical | $128.75 | 54.2 | 3.00% | 25.00% | 4.72 | +3.6% | +3.3% | +2.1% | +9.8% | -3.4% |
| REG | Real Estate | $82.15 | 58.8 | 100.00% | 70.00% | -0.13 | +8.9% | +1.2% | -0.6% | +19.0% | +13.7% |
| ROL | Consumer Cyclical | $38.56 | 26.2 | 6.00% | 53.00% | 6.51 | -30.1% | -2.2% | -14.5% | -35.8% | -31.5% |
| STE | Healthcare | $214.07 | 52.0 | 3.00% | 44.00% | 4.34 | -8.1% | +1.6% | -1.7% | -15.6% | -11.7% |
| TT | Industrials | $480.99 | 53.6 | 5.00% | 35.00% | 5.39 | +9.1% | +0.3% | +2.3% | +23.6% | +17.8% |
| UBER | Technology | $65.94 | 32.7 | 4.00% | 45.00% | 2.68 | -13.9% | -4.3% | -9.0% | -19.3% | -29.1% |
| XOM | Energy | $156.94 | 73.7 | 100.00% | 17.00% | 1.68 | +10.4% | 0.0% | +6.5% | +30.4% | +39.6% |
| AES | Utilities | $14.84 | 63.9 | 100.00% | 20.00% | 0.22 | +2.1% | +0.1% | +0.5% | +3.5% | +12.2% |
| AWK | Utilities | $134.66 | 58.1 | 100.00% | 59.00% | 0.75 | +3.2% | +0.2% | -0.3% | +3.2% | -4.3% |
| BA | Industrials | $209.52 | 40.8 | 100.00% | 11.00% | 1.06 | -5.1% | +0.1% | -2.1% | -3.5% | -9.2% |
| CASY | Consumer Cyclical | $861.63 | 56.4 | 3.00% | 24.00% | 5.05 | +21.8% | -1.6% | +0.3% | +55.9% | +72.5% |
| CHRW | Industrials | $186.51 | 42.1 | 5.00% | 8.00% | 6.95 | +5.8% | -9.2% | -10.5% | +16.0% | +44.8% |
| CINF | Financial Services | $182.81 | 56.6 | 2.00% | 0.00% | 1.33 | +10.3% | +1.9% | +1.1% | +11.9% | +19.1% |
| CPT | Real Estate | $113.73 | 52.8 | 100.00% | 61.00% | 1.23 | +6.5% | +0.8% | +0.7% | +3.3% | +3.9% |
| CRL | Healthcare | $226.58 | 60.2 | 2.00% | 30.00% | 1.86 | +21.6% | -1.2% | +1.0% | +13.6% | +39.6% |
| DECK | Consumer Cyclical | $96.04 | 34.3 | 13.00% | 58.00% | 8.7 | -7.9% | -0.2% | -9.8% | -7.4% | -22.3% |
| ES | Utilities | $74.91 | 59.4 | 2.00% | 89.00% | 0.53 | +7.5% | +0.4% | +0.4% | +11.3% | +18.3% |
| FIS | Technology | $41.51 | 52.8 | 100.00% | 34.00% | -0.17 | -18.4% | +3.7% | -1.0% | -37.5% | -39.1% |
| FIX | Industrials | $1733.6 | 45.5 | 26.00% | 26.00% | 8.24 | +19.0% | -5.3% | +3.6% | +85.8% | +147.4% |
| GPC | Consumer Cyclical | $124.21 | 59.7 | 3.00% | 38.00% | 1.39 | +6.3% | +3.5% | -0.5% | +1.0% | -8.9% |
| MKC | Consumer Defensive | $49.96 | 46.4 | 2.00% | 40.00% | 1.49 | -13.5% | -0.5% | -3.4% | -26.6% | -28.5% |
| MPC | Energy | $309.24 | 68.8 | 2.00% | 6.00% | 1.98 | +39.2% | -1.0% | -1.1% | +90.1% | +72.8% |
| MTD | Healthcare | $1327.18 | 61.5 | 9.00% | 59.00% | 4.12 | +1.8% | -0.4% | +1.3% | -4.8% | +4.6% |
| NEE | Utilities | $89.78 | 58.7 | 100.00% | 59.00% | 0.95 | +1.9% | -0.0% | +1.1% | +11.8% | +26.7% |
| NEM | Basic Materials | $93.19 | 44.9 | 7.00% | 56.00% | 3.24 | -13.4% | -1.6% | +3.9% | -6.7% | +23.6% |
| NSC | Industrials | $350.66 | 74.0 | 3.00% | 37.00% | 2.22 | +15.8% | +0.6% | +3.1% | +21.5% | +26.1% |
| PANW | Technology | $323.79 | 49.8 | -100.00% | 68.00% | 9.48 | +55.0% | -0.6% | -9.7% | +75.8% | +68.3% |
| PLTR | Technology | $122.92 | 42.0 | 11.00% | 87.00% | 119.79 | -17.8% | -0.4% | -7.1% | -30.8% | -21.3% |
| TGT | Consumer Defensive | $136.78 | 54.8 | 3.00% | 29.00% | 0.71 | +17.7% | +1.7% | -2.0% | +39.9% | +48.1% |
| TMUS | Communication Services | $180.09 | 46.1 | 2.00% | 65.00% | 1.08 | -8.7% | +5.7% | -6.4% | -11.3% | -28.6% |
| ZBH | Healthcare | $91.35 | 54.4 | 2.00% | 72.00% | 2.03 | +1.4% | +1.9% | +0.3% | +1.6% | -13.0% |
| AJG | Financial Services | $247.77 | 56.8 | 3.00% | 46.00% | 0.98 | +8.4% | +2.3% | -2.4% | -3.6% | -17.5% |
| ALLE | Industrials | $153.36 | 73.3 | 5.00% | 45.00% | 3.56 | +2.8% | -0.8% | +11.7% | -3.7% | -8.5% |
| AON | Financial Services | $361.7 | 59.3 | 6.00% | 52.00% | 1.4 | +8.3% | +1.7% | -1.5% | +2.5% | -3.3% |
| APD | Basic Materials | $297.87 | 54.3 | 2.00% | 31.00% | 2.47 | +6.9% | +1.2% | +0.8% | +20.6% | +2.3% |
| APH | Technology | $152.67 | 44.8 | 4.00% | 37.00% | 4.84 | +7.1% | -3.0% | +1.0% | +13.0% | +37.9% |
| AVGO | Technology | $381.92 | 47.8 | 8.00% | 69.00% | 12.15 | +4.3% | -2.7% | +3.0% | +10.3% | +26.3% |
| AXON | Industrials | $502.34 | 47.0 | 100.00% | 59.00% | 7.59 | +2.3% | +2.1% | -1.6% | -11.5% | -30.7% |
| CMI | Industrials | $664.65 | 48.2 | 4.00% | 27.00% | 4.07 | +11.3% | -0.1% | +2.5% | +30.2% | +69.5% |
| CNP | Utilities | $44.56 | 58.4 | 100.00% | 42.00% | 0.66 | +7.2% | +0.7% | +3.3% | +16.2% | +18.4% |
| CRH | Basic Materials | $99.87 | 39.4 | -0.00% | 28.00% | 2.07 | -12.5% | +1.9% | -3.0% | -20.0% | -10.8% |
| DAL | Industrials | $85.06 | 48.6 | 4.00% | 23.00% | 0.78 | +18.5% | +3.8% | +1.1% | +22.6% | +38.8% |
| DASH | Consumer Cyclical | $172.91 | 42.8 | 2.00% | 51.00% | 4.85 | -5.9% | +1.8% | -6.1% | -23.7% | -30.5% |
| ECHO | Communication Services | $87.88 | 33.5 | 100.00% | 31.00% | 0.22 | -16.7% | -4.0% | -4.5% | -19.2% | +194.5% |
| EXPE | Consumer Cyclical | $259.94 | 51.7 | 12.00% | 89.00% | 0.8 | +4.7% | +0.9% | -3.3% | -8.2% | +22.3% |
| FANG | Energy | $204.68 | 67.9 | 2.00% | 38.00% | 1.39 | +15.6% | -0.4% | +4.7% | +36.2% | +43.8% |
| HCA | Healthcare | $382.19 | 47.8 | 5.00% | 42.00% | 1.06 | -16.9% | +1.5% | +3.0% | -18.1% | -6.2% |
| JKHY | Technology | $150.58 | 60.2 | 5.00% | 43.00% | 9.24 | -5.8% | +1.6% | -0.7% | -17.5% | -6.8% |
| LH | Healthcare | $296.77 | 71.9 | 2.00% | 29.00% | 1.02 | +11.3% | +2.0% | +4.7% | +18.3% | +8.4% |
| LHX | Industrials | $300.21 | 57.1 | 2.00% | 24.00% | 1.8 | -6.6% | +0.2% | +6.5% | +2.3% | +9.9% |
| META | Communication Services | $595.19 | 43.9 | 6.00% | 82.00% | 7.56 | -5.5% | -1.8% | -7.9% | -9.8% | -20.5% |
| MGM | Consumer Cyclical | $45.54 | 43.8 | 100.00% | 45.00% | 0.24 | +17.7% | +1.2% | -1.3% | +24.8% | +19.5% |
| MSFT | Technology | $381.7 | 44.8 | 7.00% | 68.00% | 7.36 | -9.6% | 0.0% | -3.1% | -21.1% | -24.9% |
| NBIS | Communication Services | $187.77 | 42.5 | -100.00% | 74.00% | 2.62 | +34.2% | -15.0% | +5.7% | +124.3% | +260.0% |
| RVTY | Healthcare | $110.47 | 53.7 | 100.00% | 55.00% | 2.36 | +11.7% | -2.4% | +0.3% | +14.2% | +32.5% |
| UDR | Real Estate | $39.59 | 50.8 | 100.00% | 26.00% | 0.87 | +7.4% | +0.3% | -0.4% | +7.9% | +3.1% |
| ULTA | Consumer Cyclical | $475.36 | 50.8 | 7.00% | 40.00% | 4.02 | -15.5% | -0.5% | -0.9% | -21.4% | -10.5% |
| WELL | Real Estate | $252.07 | 75.2 | 100.00% | 38.00% | 4.66 | +22.7% | +2.0% | +3.6% | +35.8% | +50.6% |
| ZTS | Healthcare | $75.35 | 46.2 | 6.00% | 72.00% | 1.99 | -30.5% | +1.0% | -1.6% | -40.1% | -50.8% |
| ACN | Technology | $146.99 | 54.0 | 8.00% | 33.00% | 2.53 | -29.5% | +5.9% | +2.4% | -45.2% | -41.9% |
| AMAT | Technology | $536.25 | 44.8 | 9.00% | 50.00% | 18.27 | +38.3% | -4.7% | +1.2% | +108.7% | +238.9% |
| AVB | Real Estate | $189.61 | 49.8 | 100.00% | 63.00% | 1.58 | +5.9% | -0.6% | -1.5% | +4.6% | -0.8% |
| BG | Consumer Defensive | $121.53 | 59.2 | 100.00% | 4.00% | 1.58 | +6.2% | -0.6% | +2.0% | +36.4% | +49.6% |
| CFG | Financial Services | $71.88 | 57.4 | 0.00% | 0.00% | 0.17 | +15.2% | +0.1% | -0.7% | +23.1% | +39.1% |
| CHTR | Communication Services | $123.31 | 36.6 | 2.00% | 57.00% | 0.14 | -34.7% | -2.5% | -6.1% | -40.9% | -52.8% |
| COO | Healthcare | $70.31 | 51.8 | -0.00% | 68.00% | 2.97 | -4.1% | +0.1% | -2.0% | -14.2% | +4.7% |
| CRWD | Technology | $183.28 | 48.0 | -300.00% | 75.00% | 19.0 | +0.1% | -0.1% | -9.7% | +56.4% | +77.8% |
| CVX | Energy | $194.79 | 72.7 | 100.00% | 28.00% | 2.66 | +9.5% | +0.2% | +4.0% | +27.8% | +23.5% |
| DGX | Healthcare | $227.86 | 72.6 | 3.00% | 34.00% | 2.87 | +17.5% | -0.0% | +8.2% | +31.3% | +26.9% |
| FICO | Technology | $1237.37 | 52.9 | 22.00% | 87.00% | 8.89 | -7.5% | +2.6% | -1.6% | -26.8% | -18.6% |
| HIG | Financial Services | $140.53 | 58.5 | 4.00% | 0.00% | 0.89 | +3.7% | -1.2% | +0.2% | +2.0% | +5.5% |
| ISRG | Healthcare | $337.5 | 31.5 | 5.00% | 66.00% | 30.27 | -29.8% | +1.7% | -2.3% | -40.4% | -25.7% |
| MSI | Technology | $417.83 | 55.6 | 4.00% | 50.00% | 2.94 | +0.6% | +2.7% | +1.1% | +9.0% | -11.9% |
| PCG | Utilities | $17.85 | 60.3 | 100.00% | 42.00% | 0.36 | +6.7% | +1.8% | +3.1% | +11.1% | +16.3% |
| QCOM | Technology | $166.97 | 35.4 | 5.00% | 54.00% | 4.89 | -1.0% | -2.4% | -2.8% | -2.4% | +4.5% |
| TECH | Healthcare | $71.6 | 74.9 | 2.00% | 67.00% | 15.49 | +22.0% | -0.2% | -0.7% | +21.7% | +34.2% |
| TMO | Healthcare | $568.26 | 71.6 | 2.00% | 40.00% | 3.05 | +8.4% | -0.7% | +6.7% | -1.9% | +16.1% |
| TRGP | Energy | $281.33 | 57.6 | 3.00% | 31.00% | 1.87 | +22.4% | -1.5% | -0.6% | +52.5% | +72.0% |
| TRMB | Technology | $52.91 | 52.9 | 2.00% | 69.00% | 2.89 | -19.9% | +5.1% | +0.4% | -32.5% | -32.7% |
| TXT | Industrials | $95.53 | 64.5 | 2.00% | 18.00% | 1.91 | +5.2% | +2.5% | +4.4% | +9.6% | +19.9% |
| VICI | Real Estate | $26.73 | 49.6 | 2.00% | 99.00% | 1.69 | -4.9% | +1.6% | -0.5% | -4.9% | -20.0% |
| WTW | Financial Services | $295.11 | 63.3 | 3.00% | 41.00% | 0.99 | +0.4% | +2.3% | +0.6% | -10.2% | -9.8% |
| ABBV | Healthcare | $259.36 | 66.4 | 6.00% | 72.00% | 1.85 | +16.5% | +0.9% | +1.9% | +13.5% | +21.8% |
| BALL | Consumer Cyclical | $63.84 | 64.8 | 2.00% | 18.00% | 1.86 | +9.6% | +2.6% | +1.8% | +20.5% | +27.3% |
| BEN | Financial Services | $32.49 | 46.3 | 100.00% | 80.00% | 1.23 | +18.4% | +0.6% | -0.4% | +36.0% | +27.3% |
| CI | Healthcare | $289.57 | 51.8 | 3.00% | 9.00% | 1.27 | +3.8% | +1.1% | +2.9% | +5.2% | -4.8% |
| CMG | Consumer Cyclical | $31.79 | 41.7 | 4.00% | 23.00% | 4.67 | -8.6% | -0.7% | -7.7% | -14.1% | -23.9% |
| COP | Energy | $120.26 | 68.1 | 3.00% | 27.00% | 2.49 | +9.0% | 0.0% | +4.8% | +28.5% | +25.6% |
| DDOG | Technology | $246.86 | 48.5 | 0.00% | 79.00% | 19.51 | +51.8% | +1.0% | -4.6% | +81.5% | +87.3% |
| EW | Healthcare | $82.63 | 31.8 | 5.00% | 78.00% | 11.76 | -1.6% | -1.4% | -3.6% | -3.1% | +1.7% |
| GDDY | Technology | $93.16 | 58.6 | 8.00% | 64.00% | 0.6 | -3.2% | +6.3% | -1.3% | -24.9% | -35.1% |
| GEV | Industrials | $1014.75 | 45.4 | 16.00% | 21.00% | 2.63 | +17.0% | -1.6% | -4.1% | +55.3% | +75.9% |
| GIS | Consumer Defensive | $36.03 | 49.4 | 3.00% | 35.00% | 1.1 | -10.1% | +1.4% | -5.1% | -22.5% | -27.6% |
| GM | Consumer Cyclical | $82.64 | 61.8 | 100.00% | 8.00% | 0.71 | +5.2% | +2.4% | +8.6% | +1.6% | +43.1% |
| GRMN | Technology | $243.03 | 52.2 | 5.00% | 59.00% | 18.69 | +6.4% | +1.2% | -2.6% | +19.8% | +2.6% |
| HAL | Energy | $33.36 | 38.6 | 3.00% | 14.00% | 2.61 | -4.6% | +2.0% | -5.3% | +18.0% | +54.5% |
| HPQ | Technology | $25.75 | 61.8 | 13.00% | 21.00% | 0.17 | +19.4% | +5.1% | +3.7% | +15.6% | -10.3% |
| HSIC | Healthcare | $85.47 | 55.7 | 2.00% | 32.00% | 1.79 | +10.7% | +1.1% | -2.7% | +13.1% | +27.3% |
| HWM | Industrials | $289.26 | 66.5 | 7.00% | 37.00% | 9.77 | +20.6% | +0.8% | +6.2% | +41.1% | +65.8% |
| IDXX | Health Care | $544.32 | 45.7 | 12.00% | 63.00% | 18.05 | -12.5% | +0.9% | -4.1% | -19.5% | -1.0% |
| INTC | Technology | $92.32 | 36.1 | 100.00% | 40.00% | 3.29 | +31.9% | -7.9% | -2.9% | +150.2% | +275.1% |
| IRM | Real Estate | $128.31 | 59.2 | 2.00% | 54.00% | 0.74 | +19.9% | +3.0% | +3.6% | +54.7% | +42.9% |
| KO | Consumer Defensive | $82.25 | 50.8 | 5.00% | 63.00% | 1.45 | +7.5% | +1.3% | +0.8% | +17.7% | +20.5% |
| KVUE | Consumer Defensive | $19.28 | 57.6 | 3.00% | 59.00% | 1.58 | +9.1% | +2.0% | +1.6% | +11.8% | -5.7% |
| LLY | Healthcare | $1196.03 | 56.9 | 12.00% | 82.00% | 0.99 | +15.3% | +0.9% | +1.4% | +11.3% | +61.0% |
| MLM | Basic Materials | $559.6 | 44.2 | 100.00% | 23.00% | 2.84 | -8.7% | +2.3% | -0.5% | -10.1% | -8.4% |
| MPWR | Technology | $1333.81 | 45.2 | 7.00% | 55.00% | 52.81 | +7.8% | -4.5% | +1.7% | +47.2% | +61.2% |
| NDAQ | Financial Services | $92.09 | 59.7 | 3.00% | 40.00% | 2.72 | +3.0% | +1.8% | +0.5% | -5.2% | -1.8% |
| NXPI | Technology | $269.24 | 41.7 | 4.00% | 56.00% | 2.97 | +9.8% | -2.9% | +1.0% | +24.0% | +19.5% |
| OTIS | Industrials | $71.93 | 48.2 | 18.00% | 29.00% | 1.34 | -11.7% | +1.6% | -2.1% | -17.7% | -16.0% |
| PRU | Financial Services | $119.96 | 69.1 | 0.00% | 0.00% | 0.08 | +14.2% | +1.8% | +0.7% | +6.3% | +11.7% |
| SJM | Consumer Defensive | $118.32 | 61.2 | 3.00% | 38.00% | 0.86 | +14.3% | +2.3% | +5.6% | +21.0% | +5.6% |
| TFC | Financial Services | $51.76 | 54.8 | 0.00% | 0.00% | 0.16 | +5.3% | +1.1% | -1.4% | +5.2% | +11.5% |
| TRV | Financial Services | $387.26 | 81.2 | 6.00% | 0.00% | 1.15 | +28.9% | +2.9% | +5.0% | +33.5% | +40.0% |
| AAPL | Technology | $333.02 | 65.5 | 20.00% | 49.00% | 11.81 | +20.1% | +3.5% | -0.2% | +22.5% | +38.9% |
| AMCR | Consumer Cyclical | $44.54 | 59.8 | 2.00% | 20.00% | 0.78 | +6.2% | +4.5% | +1.4% | +6.8% | +6.7% |
| APO | Financial Services | $122.61 | 50.7 | 100.00% | 92.00% | -0.06 | -3.5% | +3.0% | +1.8% | -15.3% | -7.6% |
| APTV | Consumer Cyclical | $56.55 | 38.8 | 2.00% | 18.00% | 1.35 | -11.7% | +0.8% | -1.6% | -12.3% | -16.2% |
| BLDR | Industrials | $72.86 | 43.5 | 0.00% | 28.00% | 1.09 | -22.3% | +3.3% | -1.9% | -29.2% | -46.6% |
| BSX | Healthcare | $44.25 | 46.5 | 2.00% | 69.00% | 2.68 | -37.1% | +1.5% | +0.5% | -53.6% | -58.8% |
| DTE | Utilities | $149.46 | 51.9 | 100.00% | 20.00% | 0.69 | +5.6% | +0.9% | +0.9% | +15.9% | +10.3% |
| DXCM | Health Care | $71.54 | 47.3 | 6.00% | 63.00% | 6.07 | +6.0% | +1.5% | -6.7% | +7.8% | -17.5% |
| ED | Utilities | $113.01 | 57.9 | 2.00% | 55.00% | 0.93 | +5.7% | +0.2% | +0.6% | +13.8% | +15.5% |
| EOG | Energy | $146.39 | 68.3 | 5.00% | 66.00% | 3.17 | +16.6% | +0.6% | +4.6% | +39.4% | +20.4% |
| FCX | Basic Materials | $62.6 | 50.8 | 3.00% | 27.00% | 2.38 | +5.6% | -1.4% | +7.2% | +23.7% | +36.2% |
| HON | Industrials | $243.15 | 60.5 | 3.00% | 38.00% | 2.08 | +6.5% | -1.3% | +8.1% | +18.9% | +14.4% |
| HSY | Consumer Defensive | $174.3 | 48.2 | 5.00% | 39.00% | 3.31 | -10.4% | +1.3% | +1.7% | -4.2% | -5.6% |
| IP | Consumer Cyclical | $42.16 | 70.5 | 100.00% | 29.00% | 0.96 | +11.2% | +11.2% | +12.2% | +7.0% | -12.5% |
| KDP | Consumer Defensive | $29.68 | 39.2 | 100.00% | 53.00% | 0.98 | +3.5% | 0.0% | -4.0% | +6.0% | +2.0% |
| LNT | Utilities | $74.94 | 50.4 | 100.00% | 43.00% | 0.96 | +6.4% | +0.7% | +0.2% | +15.3% | +16.2% |
| LVS | Consumer Cyclical | $46.08 | 44.8 | 6.00% | 49.00% | 1.54 | -17.3% | +0.1% | +1.6% | -29.2% | -16.8% |
| MDT | Healthcare | $83.21 | 55.7 | 2.00% | 65.00% | 0.84 | -7.2% | +1.5% | 0.0% | -13.4% | -10.4% |
| MSCI | Financial Services | $550.79 | 36.5 | 11.00% | 83.00% | 4.77 | -4.0% | -0.3% | -12.4% | -4.0% | -0.1% |
| NFLX | Communication Services | $70.09 | 38.5 | 10.00% | 52.00% | 7.76 | -21.1% | +1.7% | +1.7% | -25.2% | -44.3% |
| NOC | Industrials | $542.24 | 55.9 | 3.00% | 20.00% | 2.24 | -11.6% | +1.6% | +4.0% | -4.9% | -6.5% |
| PSX | Energy | $206.77 | 67.9 | 0.00% | 9.00% | 1.91 | +27.9% | -0.1% | -0.0% | +60.2% | +58.4% |
| PWR | Industrials | $625.84 | 38.1 | 2.00% | 14.00% | 4.21 | +8.6% | -4.3% | -0.4% | +48.3% | +67.2% |
| PYPL | Financial Services | $56.15 | 76.2 | 6.00% | 46.00% | 1.43 | +13.1% | +0.3% | -0.7% | -3.8% | -19.4% |
| SBUX | Consumer Cyclical | $103.25 | 48.2 | 4.00% | 20.00% | 1.79 | +7.7% | 0.0% | -2.1% | +22.6% | +18.7% |
