atlas
dual_momentum
dynamo
levetf
megahold
retirement401k
sector_etf
sector_pulse
stock_scorer
trendrunner
↻ Refresh
Open Positions
LEVETF
· broker: schwab
· source: quantos-central.db
| # | Ticker | Account / Broker | Shares | Avg Cost | Synced | Status | P&L % |
|---|---|---|---|---|---|---|---|
| 1 | DRN | 14579432SCHW | 1041 | $11.93 | 2026-07-13 | OPEN | — |
| 2 | OILU | 14579432SCHW | 1202 | $46.21 | 2026-07-08 | OPEN | — |
| 3 | GUSH | 14579432SCHW | 172 | $40.18 | 2026-07-08 | OPEN | — |
| 4 | CURE | 14579432SCHW | 269 | $124.01 | 2026-07-01 | OPEN | — |
| 5 | DFEN | 14579432SCHW | 136 | $88.30 | 2026-06-30 | OPEN | — |
| 6 | UTSL | 14579432SCHW | 870 | $48.90 | 2026-06-29 | OPEN | — |
6 positions · live data from quantos-central.db