MegaHold Momentum Scan

Universe Mode: NQ100 | Report generated: 2026-07-26 14:44 | Price data as of: unknown

Mode: PAPER Weighting: SCORE_WEIGHTED Market (QQQ): BULLISH — INVESTED

Target Holdings

MNST (6.9%), KLAC (6.6%), AMAT (9.3%), MU (12.7%), PANW (22.9%), FTNT (21.0%), CTAS (6.6%), AMD (14.0%)

Actionable Buys

NONE

Actionable Sells

NONE

QQQ — Market Gate

Insufficient price history for chart.

Portfolio vs. QQQ Performance

PeriodMegaHold PortfolioQQQDifference
1 Day+0.01%
1 Week-1.09%
1 Month-2.33%
Year to Date+101.96%
1 Year+183.03%

Not a tracked NAV history — "MegaHold Portfolio" applies today's target weights to each held ticker's own trailing return for that period. This is a fair read for 1D/1W (today's basket barely differs from yesterday's), but the YTD/1Y figures are survivorship-biased: they show what today's top-8 momentum picks happened to return over the past year, not what an investor actually earned holding MegaHold's rotating basket over that time (this basket didn't exist a year ago, and the strategy itself only went live 2026-07-14). Treat YTD/1Y as "how hot are today's holdings", not realized performance.

Universe Rankings (3-Month Momentum)

Ticker Price 1D 1W 1M YTD 1Y 3M Mom% Daily RSI Daily W%R Weekly RSI Weekly W%R Weight Status
Active Portfolio (Top 8 by Momentum)
PANW $324.55 +0.23% -6.92% +10.73% +76.19% +68.73% +76.41% 50.2 -93.9 66.5 -35.2 22.9% HOLD
FTNT $152.86 +0.32% -4.68% +1.95% +92.49% +99.61% +70.00% 48.4 -90.0 74.2 -40.0 21.0% HOLD
AMD $521.50 -0.09% +3.56% -2.08% +143.51% +222.33% +46.79% 49.4 -46.2 66.7 -42.9 14.0% HOLD
MU $910.80 -1.10% +5.24% -24.95% +219.12% +633.27% +42.27% 45.5 -48.6 61.7 -76.3 12.7% HOLD
AMAT $537.48 +0.23% +2.24% -19.54% +109.14% +239.66% +30.83% 45.0 -76.0 64.0 -67.0 9.3% HOLD
MNST $93.21 -0.30% -2.35% -2.73% +21.57% +46.76% +22.97% 44.0 -96.5 63.7 -52.2 6.9% HOLD
KLAC $211.39 +0.41% +1.83% -18.32% +73.97% +142.06% +21.99% 43.8 -79.5 58.2 -80.8 6.6% HOLD
CTAS $206.43 +0.25% +2.29% +22.08% +9.76% +0.40% +21.97% 73.2 -11.4 65.0 -7.9 6.6% HOLD
Eligible (Ranked, Outside Top 8)
PAYX $113.70 +0.13% -1.30% +17.56% +1.35% -16.17% +22.46% 65.1 -39.3 63.2 -16.3 0.0% ELIGIBLE
ADP $250.30 +0.08% -1.94% +15.71% -2.69% -16.90% +18.85% 60.5 -52.7 58.8 -23.2 0.0% ELIGIBLE
AAPL $333.80 +0.23% +2.21% +21.32% +22.78% +39.21% +17.46% 66.0 -5.2 69.2 -1.9 0.0% ELIGIBLE
PCAR $132.33 +0.07% +6.43% +8.75% +20.84% +39.28% +16.67% 68.6 -13.6 67.1 -5.8 0.0% ELIGIBLE
AMGN $375.65 -0.10% +3.15% +6.47% +14.77% +34.11% +13.97% 64.1 -14.8 60.1 -6.6 0.0% ELIGIBLE
VRTX $476.69 -0.14% -0.79% -0.73% +5.15% +20.19% +12.33% 48.4 -63.1 54.6 -50.1 0.0% ELIGIBLE
HON $243.04 -0.05% +7.45% +0.27% +18.85% +14.38% +10.91% 60.4 -24.3 55.4 -22.1 0.0% ELIGIBLE
LRCX $305.48 +0.09% -0.42% -23.98% +78.46% +204.20% +10.76% 40.4 -88.3 55.2 -95.1 0.0% ELIGIBLE
ODFL $233.40 +0.18% +0.71% +6.03% +48.85% +39.10% +6.10% 56.6 -34.6 62.5 -46.8 0.0% ELIGIBLE
BKNG $177.45 -0.01% -1.11% +0.23% -17.16% -20.58% +5.86% 51.0 -56.8 49.2 -36.0 0.0% ELIGIBLE
ROST $239.94 +0.44% +1.76% +11.53% +33.20% +59.19% +5.51% 64.0 -0.4 64.2 -7.8 0.0% ELIGIBLE
MAR $373.47 -0.26% +1.78% -1.44% +20.38% +40.89% +5.35% 50.1 -18.0 57.3 -73.5 0.0% ELIGIBLE
NVDA $206.80 -0.02% +1.73% +5.65% +10.88% +20.47% +5.24% 51.0 -46.2 54.8 -60.0 0.0% ELIGIBLE
WDAY $135.33 -0.01% -8.08% +18.95% -36.99% -41.45% +5.00% 50.1 -63.9 45.1 -49.4 0.0% ELIGIBLE
EXC $47.52 -0.02% +3.39% +1.65% +9.02% +9.54% +2.90% 57.1 -14.8 54.3 -23.2 0.0% ELIGIBLE
KDP $29.70 +0.07% -2.43% -8.67% +6.03% +2.10% +2.70% 39.4 -92.7 49.6 -85.7 0.0% ELIGIBLE
MELI $1809.06 +0.42% -1.27% +11.72% -10.19% -23.77% -0.45% 57.0 -71.8 50.5 -26.8 0.0% ELIGIBLE
TXN $278.76 -0.29% -1.87% -10.60% +60.68% +48.84% -0.80% 40.9 -87.7 55.3 -91.9 0.0% ELIGIBLE
AEP $135.47 -0.05% +3.37% -1.12% +17.48% +23.12% -1.15% 55.8 -15.9 56.6 -30.3 0.0% ELIGIBLE
MDLZ $60.40 -0.20% +0.22% -1.31% +12.21% -0.82% -1.56% 50.6 -51.1 51.0 -60.1 0.0% ELIGIBLE
META $594.15 -0.17% -8.00% +9.45% -9.99% -20.64% -1.79% 43.6 -100.3 46.8 -63.0 0.0% ELIGIBLE
IDXX $543.53 -0.15% -3.60% -2.06% -19.66% -1.17% -3.96% 45.4 -80.5 39.7 -60.3 0.0% ELIGIBLE
REGN $665.09 +1.38% -1.05% +7.25% -13.83% +17.25% -5.29% 55.9 -48.8 46.9 -26.1 0.0% ELIGIBLE
CDNS $328.13 +0.58% -0.55% -10.89% +4.97% -6.07% -7.21% 32.2 -87.6 46.4 -91.7 0.0% ELIGIBLE
TMUS $180.18 +0.05% -7.90% -0.77% -11.26% -28.53% -7.27% 46.2 -64.6 41.7 -56.3 0.0% ELIGIBLE
MSFT $381.40 -0.08% -5.19% +8.10% -21.14% -24.92% -7.29% 44.6 -86.0 41.9 -72.5 0.0% ELIGIBLE
ADI $372.93 +0.29% +0.13% -10.77% +38.32% +52.96% -7.61% 41.3 -81.7 52.7 -92.2 0.0% ELIGIBLE
NXPI $269.12 -0.04% +0.73% -9.88% +23.98% +19.40% -7.95% 41.7 -66.1 52.1 -87.0 0.0% ELIGIBLE
ORLY $87.39 -0.01% +3.38% +0.56% -4.19% -15.84% -8.01% 50.6 -39.9 44.2 -56.1 0.0% ELIGIBLE
COST $934.00 -0.11% -0.19% -0.87% +8.31% -2.29% -8.11% 46.5 -56.3 43.7 -77.7 0.0% ELIGIBLE
QCOM $167.22 +0.15% -1.82% -18.39% -2.24% +4.70% -10.36% 35.7 -90.3 46.8 -97.4 0.0% ELIGIBLE
AVGO $381.84 -0.02% +0.97% +0.77% +10.33% +26.27% -10.65% 47.8 -41.7 51.5 -81.7 0.0% ELIGIBLE
ADBE $225.00 -0.05% -4.15% +16.33% -35.71% -34.65% -11.98% 51.9 -51.8 41.6 -59.1 0.0% ELIGIBLE
LULU $114.12 -0.14% -2.19% +1.84% -45.08% -42.52% -12.36% 45.9 -56.4 34.4 -69.5 0.0% ELIGIBLE
AMZN $231.60 -0.22% -7.36% +2.02% +0.34% -1.73% -15.34% 36.8 -99.0 46.5 -87.7 0.0% ELIGIBLE
GOOGL $318.84 -0.28% -9.42% -7.24% +1.87% +37.25% -17.92% 31.7 -93.5 44.9 -95.0 0.0% ELIGIBLE
MCHP $79.09 +0.29% -1.76% -15.97% +24.12% +22.75% -19.69% 38.5 -89.8 47.7 -95.8 0.0% ELIGIBLE
TSLA $311.38 -0.53% -15.75% -16.99% -30.76% -8.02% -20.03% 27.0 -95.1 35.0 -96.5 0.0% ELIGIBLE
NFLX $70.11 +0.03% +3.71% -1.11% -25.22% -44.25% -20.23% 38.6 -49.6 32.3 -78.7 0.0% ELIGIBLE
ISRG $337.01 -0.15% -4.58% -15.68% -40.50% -25.85% -25.34% 31.4 -89.0 26.6 -92.7 0.0% ELIGIBLE
SNPS $374.22 +0.20% -1.12% -17.76% -20.33% -37.83% -25.53% 25.3 -88.0 36.7 -95.3 0.0% ELIGIBLE
INTU $295.25 -0.36% +0.49% +15.75% -55.43% -55.82% -25.88% 55.4 -22.5 33.8 -61.6 0.0% ELIGIBLE

Strategy Selection & Allocation Criteria